Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
Selected Bikes | ![]() AGM Brash50
Brand: Model: |
![]() Mash City 50
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 49.00 cc | 49.30 cc | ||
Engine | 4-stroke 3B3 | SOHC | ||
Engine Starting | -- | Electric or Kick | ||
Fuel System | Electronically controlled carburettor | -- | ||
Ignition | -- | Electronic | ||
Cooling System | -- | Air-Cooled | ||
Maximum Power | 3.88 HP @ 8000 RPM | 2.2 HP @ 7500 RPM | ||
Transmission | Continuously variable transmission | Automatic Drive | ||
Top Speed | 45 kmph | -- | ||
Handle Bar | 645 mm Handlebar width | -- |
Front | 110 / 70-12 | 3.50 R 10 | ||
Rear | 110 / 70-12 | 3.50 R 10 | ||
Wheel / RIM | Alloy | Alloy |
Front | Disc Brake | Disc | ||
Rear | Drum Brake | Drum |
Front | Double telescopic shock absorbers | 32 mm Hydraulic fork | ||
Rear | Mono shock absorber | -- |
Colors | Black White |
White Black |
Length | 1755 mm | 1780 mm | ||
Width | 645 mm | 670 mm | ||
Height | 1115 mm | 1095 mm | ||
Weight | 88 kg | 81 kg | ||
Seat Height | -- | 780 | ||
Wheelbase | 1220 mm | -- | ||
Fuel Tank Capacity | 5 litres | 4.7 litres |
Features | - Compact scooter with a low step through - Standard equipped with a double storage compartment - Tough and versatile model |
-- | ||
Additional Details | -- | Emission Standards : EURO4 |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007