Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
Selected Bikes | ![]() Agogs Barack
Brand: Model: |
![]() BMC Teammachine ALR Disc
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | -- | ||
Motor | 500W Motor Bafang H-type | -- | ||
Range | up to 110 km | -- | ||
Engine Starting | Electric Start | -- | ||
Gear Shift Pattern | -- | Gear : 2 x 11 | ||
Battery | Li-Ion SONY Konion V3 Hi-power 36V/11Ah (400Wh) or XL 36V/14.5Ah (530Wh) and 36/16Ah(600Wh) | -- | ||
Display | Super-simple green backlit LED display | -- | ||
Frame | -- | Teammachine ALR Premium Alloy Triple-butted, Hydroformed, Smoothweld Aluminium TCC Race compliance level Internal Cable Routing BSA Threaded Bottom Bracket Flat Mount Disc 12 x 142 mm thru-axle |
||
Stem | -- | BMC RSM01, with computer and camera mount | ||
Handle Bar | -- | BMC RAB 02, ergo top shape, compact bend | ||
Fork | -- | Teammachine ALR Carbon TCC Race compliance level Internal Cable Routing Flat Mount Disc 12 x 100 mm thru-axle |
||
Seatpost | -- | 15 mm offset Carbon D-Shape Seatpost | ||
Chain | -- | Shimano Ultegra | ||
Shifters | -- | Shimano Ultegra, Hydraulic | ||
Saddle | -- | Fizik Antares R7 | ||
Derailleur Front | MicroSHIFT (8 gears) | Shimano Ultegra | ||
Derailleur Rear | MicroSHIFT (8 gears) | Shimano Ultegra | ||
Hub Front | -- | CL-712 (F)/RXC-1425 (R), Thru Axle | ||
Hub Rear | -- | CL-712 (F)/RXC-1425 (R), Thru Axle | ||
Cassette | -- | Shimano Ultegra, 11-30T | ||
Chainrings | -- | ChainWheel : Shimano Ultegra, 52-36T |
Front | Kenda 20x1.75-inch or 20x1.95-inch K shield, puncture resistant | Zaffiro Pro V 25 mm | ||
Rear | Kenda 20x1.75-inch or 20x1.95-inch K shield, puncture resistant | Zaffiro Pro V 25 mm | ||
Wheel / RIM | Alloy | Mavic Open Disc |
Front | V type Tektro C310 | Shimano Ultegra, SM-RT800 Rotors (160 /140) | ||
Rear | V type Tektro C310 | Shimano Ultegra, SM-RT800 Rotors (160 /140) |
Front | -- | -- | ||
Rear | Zoom Forgo 520 AMS front fork with preload adjustment, suspension on seatpost with preload adjustment | -- |
Colors | Black | -- |
Length | -- | -- | ||
Weight | 22.7 kg | 8.5 kg |
Features | - BOOST button - "One-hand" folding mechanism |
- A Refined Aluminium Core - Tuned Compliance Concept (TCC) Race - ACE Technology Fork - D-Shape Seatpost and Integrated Seatclamp - Internal Cable Routing - 28 mm Tire Clearance |
||
Additional Details | Sensor : Pedal Assistance Sensor (PAS): speed sensor (32 IPR) integrated in bottom bracket Controls : BOOST button for easy start, acceleration and Push-up function Folded Dimensions : 900 x 800 x 400 mm Load capacity : 110 kg |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007