Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
Selected Bikes | ![]() Apollo Pro
Brand: Model: |
![]() One Moto electa
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | Dual 52V 1000W BLDC Motor or 60V 1200W BLDC Motor | 4kW QS MOTO / 72V3200W, Bosch Brushless DC Motor | ||
Range | Up to 90 Km | Approximately 90-150 kms on a single charge | ||
Charging Time | -- | 4 – 5 Hours | ||
Engine Starting | Electric Start | Electric | ||
Maximum Power | -- | 4 KW | ||
Top Speed | 70 kmph | 85 kmph | ||
Battery | 52V 22.5aH LG or 60V 21aH Samsung Battery | 72V 40AH, Lithium , Removable Battery | ||
Charger | -- | Input : AC 240V or 110V (Optional) Output : 67.2 V/5A (Lithium) / 84V/8A |
||
Display | Standard Apollo Display | Digital Display | ||
Stem | Folding Stem | -- | ||
Handle Bar | Folding Handle Bar | -- |
Front | 10-Inch Pneumatic Tyre | 90/90-12″ | ||
Rear | 10-Inch Pneumatic Tyre | 90/90-12″ | ||
Wheel / RIM | Alloy | Alloy |
Front | Dual disc | Hydraulic Disk | ||
Rear | Dual disc | Hydraulic Disk |
Front | Dual spring | -- | ||
Rear | Dual spring | -- |
Colors | -- | Red Blue White Yellow Gray Black Pink |
Length | -- | 1910 mm | ||
Width | -- | 710 mm | ||
Height | -- | 1120 mm | ||
Weight | 34 kg | 115 kg | ||
Wheelbase | -- | 1390 mm |
Features | - Dual motors - Dual Disc Brakes - Foldable Frame - Dual spring suspension |
-- | ||
Additional Details | Folded Dimensions : 811 x 424 x 331 mm Max Load : 150 Kg |
Carrying Capacity: 150kgs |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007