Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
Selected Bikes | ![]() Atala Extrafolding
Brand: Model: |
![]() Marin Pine Mountain E1
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | -- | Shimano STEPS E7000 System | ||
Range | Up to 100 km | -- | ||
Charging Time | 100% : 8h 34m 80% : 6h 27m |
-- | ||
Top Speed | 25 kmph | -- | ||
Battery | 522Wh | Shimano E8010, 418 Wh | ||
Charger | 2A Europlug | -- | ||
Display | LCD | -- | ||
Frame | Alu 20 ”FAT, foldable, integrated HT, disc brake | Series 3 Double Butted & Heat Treated CrMo, 27.5+ Wheels, Cast Motor Mount, Custom Cast Boost 148 x 12 mm Dropouts, 148 x 12 mm Thru-Axle, 73 mm Threaded BB, Plentiful Gear Mounts | ||
Stem | Aluminum, foldable, adjustable | 35 mm Marin 3D Forged Alloy | ||
Handle Bar | Alu, 20 mm | Marin Pine Mountain Trail Bar, 50 mm Rise, 780 Width, 10˚ Backsweep, 6˚ Upsweep | ||
Fork | Susp 45 mm 20 "x4", alu crown, whith mechanical lockout | SR Suntour Raidon Boost, 120 mm Travel, Air Spring w/ Adjustable Damping, 15 x 110 Thru-Bolt, 44 mm Offset | ||
Seatpost | Alul with clamp, 27.2 mm, 400 mm long | Marin Alloy, 30.9 mm | ||
Grip | -- | Marin BearPaw Locking | ||
Crankset | Alu 170 mm, 42T, cartridge | Marin Forged Alloy, Steel Narrow-Wide 38 T Chainring | ||
Pedals | Resin foldable | Nylon Platform | ||
Chain | -- | KMC X10E | ||
Shifters | -- | Shift Lever : Shimano Deore 1x10-Speed | ||
Saddle | Selle Royal Wave | Marin Pine Mountain Trail | ||
Headset | Integrated 1 ”1/8, threaded | FSA Orbit, NO.42/ACB. C-40-ACB, Sealed Cartridge Bearings, 1 1/8" x 1 1/2” | ||
Derailleur Rear | -- | Shimano Deore Shadow Plus SGS 10-Speed | ||
Hub Front | -- | Forged Alloy, 148 x 12 mm, Centerlock Disc, 32 H | ||
Hub Rear | Alu 36h, axle 135 F / 175 R, motor on rear | Forged Alloy, 110 x 15 mm, Centerlock Disc, 32 H | ||
Spoke | -- | 14 g Black Stainless Steel | ||
Cassette | -- | SunRace 10-Speed, 11-46T | ||
Headlamp | Spanninga (16Lux) controlled by display | -- | ||
Taillamp | LED | -- |
Front | 20 "x4" | Vee Tire Crown Gem, 27.5 x 2.8, Synthesis Sidewall, Tubeles Compatible | ||
Rear | 20 "x4" | Vee Tire Crown Gem, 27.5 x 2.8, Synthesis Sidewall, Tubeles Compatible | ||
Wheel / RIM | 20 "alu, double wall, 36h | Marin Aluminum Double Wall, 38 mm Inner, Disc Specific, Tubeless Compatible |
Front | Shimano Tourney SL-RS35 RevoShift, 7s | Shimano MT 420, 4-Piston, Hydraulic Disc, 180 mm Rotor | ||
Rear | -- | Shimano MT 420, 4-Piston, Hydraulic Disc, 180 mm Rotor | ||
Brake Lever | -- | Shimano MT400 Hydraulic |
Front | -- | Stout 120 mm travel forks | ||
Rear | -- | -- |
Colors | Black / Neon Yellow Matt Neon Green / Black Matt | -- |
Length | -- | -- |
Features | -- | - Shimano Steps Electric Assist - 27.5+ Wheels |
||
Additional Details | Size : 43 Power : 5 levels, Speed / Torque adjust Exchange : Shimano Tourney RD-FT35D Controls : Hydraulic disk, Rotor 160 mm, with brake lever switch Free Wheel : DNP 8s 13-28 Fenders : Steel painted Chain guard : Plastic, L type Roof rack : Alu integrated into the frame Sensor type : Speed sensor w / 12 pulses Other functions :Soft start: 0 - 6km / h, with no pedaling External light control ,Speed information, Battery information |
Bottom Bracket : External Sealed Cartridge Bearings Bolt-on Thru-Axle |
||
Accessories | - Kickstand on CS - Bell - Wheel reflectors |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007