Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
Selected Bikes | ![]() BMW 2021 F 750 GS - Edition 40 Years GS
Brand: Model: |
![]() Yamaha MT-09SP
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Motor | Permanent magnet generator 416 W (nominal power) | -- | ||
Engine Displacement | 853.00 cc | 847.00 cc | ||
Engine | Water-cooled 4-stroke in-line two-cylinder engine, four valves per cylinder, two overhead camshafts, dry sump lubrication | Liquid-cooled, 4-stroke, DOHC, 4-valve, 3-cylinder | ||
Engine Starting | -- | Electric | ||
Engine Lubrication | -- | Wet Sump | ||
Clutch | Multiple-disc wet clutch (anti hopping), mechanically operated | -- | ||
Fuel System | Electronic fuel injection | Fuel Injection | ||
Ignition | -- | TCI | ||
Cooling System | Water-cooled | Liquid Cooled | ||
Maximum Power | 77 PS @ 7500 RPM | -- | ||
Maximum Torque | 82 NM @ 6000 RPM | -- | ||
Transmission | -- | Constant mesh 6-speed | ||
Gear Shift Pattern | -- | 1-N-2-3-4-5-6 | ||
Top Speed | 189 kmph | -- | ||
Battery | 12 V / 10 Ah, maintenance-free | -- | ||
Display | Connectivity incl. 6.5" full color TFT display | -- | ||
Frame | Tubular steel space frame, load bearing engine | Diamond | ||
Headlamp | LED | -- | ||
Taillamp | LED | -- |
Front | 110/80 R19 | 120/70 ZR 17M/C(58W) Tubeless | ||
Rear | 150/70 R17 | 180/55 ZR 17M/C(73W) Tubeless | ||
Wheel / RIM | Cast aluminum wheels Rim : 2.50 x 19" Front : 4.25 x 17" |
-- |
Front | Dual disc brake, floating brake discs, 12.0" (305 mm), double-piston floating caliper | Hydraulic dual discs, 298 mm - ABS | ||
Rear | Single disc brake, 10.4" (265 mm), single-piston floating caliper | Hydraulic single disc, 245 mm - ABS | ||
ABS | BMW Motorrad ABS (Can be switched off) | -- |
Front | Telescopic fork, 41 mm | Telescopic forks, 137 mm travel | ||
Rear | Cast aluminum dual swing arm, central spring strut, spring pre-load hydraulically adjustable, rebound damping adjustable | Swingarm (link suspension), 130 mm travel |
Colors | -- | Silver Blue Carbon |
Length | 2255 mm | 2075 mm | ||
Width | 922 mm | 815 mm | ||
Height | 1225 mm | 1120 mm | ||
Weight | -- | 193 kg | ||
Kerb Weight | 227 | -- | ||
Wheelbase | 1559 mm | 1440 mm | ||
Ground Clearance | -- | 135 mm | ||
Fuel Tank Capacity | 15 litres | 14 litres |
Features | -- | - Electronic Control Technology - Exclusive Colour Scheme |
||
Additional Details | Emission control : Closed-loop 3-way catalytic converter Fuel consumption : 57 mpg (WMTC) Fuel type : Unleaded premium Gearbox : Constant mesh 6-speed gearbox integrated in crankcase Drive : Chain Drive Suspension travel, front / rear : 6.7” / 7.6” (170 mm / 170 mm) Caster : 4.1” (104.5 mm) Steering head angle : 63° Inner leg curve : Comfort Seat: 73.6", Standard Seat: 72", Low Seat: 70.5", Suspension Lowering Kit: 68.9" Permitted total weight : 970 lbs (440 kg) Payload (with standard equipment) : 476 lbs (213 kg) |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007