Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
Selected Bikes | ![]() BMW R 1250 RT
Brand: Model: |
![]() Honda 2021 Rebel 1100
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 1254.00 cc | 1084.00 cc | ||
Engine | Air/liquid-cooled 4-stroke flat twin engine, double overhead camshaft, one balance shaft and variable engine timing system BMW ShiftCam | Liquid-cooled Unicam four-stroke 22.5° parallel-twin SOHC; 4 valves per cylinder |
||
Clutch | Multiplate wet clutch, hydraulically operated | -- | ||
Fuel System | Electronic fuel injection | PGM-FI electronic fuel injection (Throttle By Wire) | ||
Ignition | -- | Full transistorized ignition | ||
Maximum Power | 136 hp @ 7750 rpm | 87 PS @ 7000 rpm | ||
Maximum Torque | 143 Nm @ 6250 rpm | 98 Nm @ 4750 rpm | ||
Transmission | Constant-mesh 6-speed | Six-Speed Manual | ||
Gear Shift Pattern | 1-N-2-3-4-5-6 | 1-N-2-3-4-5-6 | ||
Top Speed | 125 kmph | -- | ||
Battery | 12 V / 12 Ah, maintenance-free | -- | ||
Frame | Two section frame, front - and bolted on rear frame, load bearing engine | Steel Frame | ||
Headlamp | LED | -- | ||
Taillamp | LED | -- |
Front | 120/70 ZR 17 | 130/70-18 | ||
Rear | 180/55 ZR 17 | 180/65-16 | ||
Wheel / RIM | Cast aluminum wheels | Cast Aluminium wheels |
Front | Dual floating disc brakes, 4-piston fixed calipers | Single radial-mounted four-piston caliper with full-floating 330 mm discs ABS | ||
Rear | Single disc brake, dual-piston floating caliper | Single-caliper 256 mm disc ABS |
Front | BMW Telelever, central spring strut | 43 mm fork 4.8 inches of travel | ||
Rear | Cast aluminum single-sided swing arm with BMW Paralever | Pro-Link single shock 3.7 inches of travel |
Colors | -- | Metallic Black Bordeaux Red Metallic |
Length | 2222 mm | -- | ||
Width | 985 mm | -- | ||
Height | 1405 mm | -- | ||
Weight | 505 kg | -- | ||
Kerb Weight | -- | 220 | ||
Seat Height | -- | 700 | ||
Wheelbase | 1485 mm | 1519 mm | ||
Fuel Tank Capacity | 25 litres | 13.6 litres |
Features | - 2 Ride Modes (Rain/Road) - ABS Pro - Adjustable Gear Shifter - Adjustable Two-Section Seat - ASC (Automatic Stability Control) - Heated Grips - Hill Start Control - Multi Controller - On-Board Computer Pro - Saddle Bags in Body Color - ShiftCam (Variable Camshaft Control) - Steering Damper - Stepless Power Adjustable Windshield - Storage Compartment - Toolkit |
- Low Seat Height - Light Overall Weight - Narrow Overall Width - Roomy Rider Triangle |
||
Additional Details | -- | Final Drive : 525 O-ring-sealed chain; 16T/42T Emissions : Meets current EPA standards. California version meets current CARB standards and may differ slightly due to emissions equipment. Rake (Caster Angle) : 28° 0' Trail : 4.3 inches |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007