Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
Selected Bikes | ![]() braaap MX-125 F
Brand: Model: |
![]() Honda 2021 Honda Trail125 ABS
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 125.00 cc | 124.90 cc | ||
Engine | Single Cylinder 4 Stroke | Air-cooled ,Single-cylinder, four-stroke,SOHC; two valves per cylinder | ||
Engine Starting | Electric or Kick | -- | ||
Engine Lubrication | Oil | -- | ||
Clutch | -- | Automatic centrifugal | ||
Fuel System | -- | PGM-FI with automatic enrichment | ||
Ignition | CDI | Fully transistorized | ||
Cooling System | -- | Air-cooled | ||
Transmission | 4 Speed Manual | Four-speed semi-automatic | ||
Gear Shift Pattern | 1-N-2-3-4 | 1-N-2-3-4-5 | ||
Frame | Reinforced Chromoly Frame | -- |
Front | 60/100/14” | 80/90-17 | ||
Rear | 80/100/12” | 80/90-17 | ||
Wheel / RIM | Alloy Hubs/Alloy Rims 7116 | Alloy |
Front | Hydraulic Disc | Single 220 mm hydraulic disc; ABS | ||
Rear | Hydraulic Disc | Single 190 mm hydraulic disc |
Front | UPSD FORK Fully Adjustable | 27 mm telescopic fork; 3.9 inches travel | ||
Rear | Mono Shock Absorber Fully Adjustable | Twin shock; 3.4 inches travel |
Colors | -- | Glowing Red |
Length | -- | -- | ||
Weight | -- | 117 kg | ||
Kerb Weight | 71 | -- | ||
Seat Height | 720 | 800 | ||
Wheelbase | -- | 1254 mm | ||
Fuel Tank Capacity | 4 litres | 5.2 litres |
Features | -- | - EASY TO PARK - UPSWEPT EXHAUST AND INTAKE - TRAIL-TUNED GEARING |
||
Additional Details | Carburation : 22 mm MIKUNI Final Drive : Sprocket 39T/Front Sprocket 15T/Chain 420 Swing Arm: Mono Aluminium Foot Pegs: Steel |
Final Drive : #420 Chain; 14T/39T Rake (Caster Angle) : 27 Trail : 3.1 inches Emissions : Meets current EPA standards. |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007