Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
Selected Bikes | ![]() Bristol BR 250
Brand: Model: |
![]() KTM 250 ADVENTURE 2021
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 249.00 cc | 248.80 cc | ||
Engine | GS250 Single cylinder , 4 strokes , Air Cooled , SOHC , Euro 3 | 1-cylinder, 4-stroke engine | ||
Engine Starting | Electric | Electric | ||
Engine Lubrication | -- | Wet sump | ||
Clutch | -- | PASC™ antihopping clutch, mechanically operated | ||
Ignition | Carburetor | -- | ||
Cooling System | Air Cooling | Liquid cooled | ||
Maximum Power | 18 Ps @ 7500 Rpm | 22 KW | ||
Maximum Torque | 18 Nm @ 5600 Rpm | 24 NM | ||
Transmission | 5 Speed | 6-speed | ||
Gear Shift Pattern | -- | 1-N-2-3-4-5-6 | ||
Top Speed | 125 kmph | -- | ||
Frame | -- | Steel trellis frame, powder coated |
Front | 110/70 x 17" | 100/90-19 tubeless | ||
Rear | 130/70 x 17" | 130/80-17 tubeless | ||
Wheel / RIM | Front wheel : 2.5 " x 17 alloy Wheel Rear Wheel : 3.5" x 17 alloy Wheel |
Alloy |
Front | Single disc | 320 mm Four-piston radial fixed calliper | ||
Rear | Single disc | 230 mm Single-piston floating calliper | ||
ABS | -- | Bosch ABS |
Front | Inverted shock absorber suspension | WP APEX 43 | ||
Rear | Oil damping shock suspension | WP APEX - Monoshock |
Colors | Black White Red |
Orange Black |
Length | 2100 mm | -- | ||
Width | 720 mm | -- | ||
Height | 1090 mm | -- | ||
Weight | -- | 156 kg | ||
Seat Height | -- | 855 | ||
Wheelbase | 1390 mm | 1430 mm | ||
Ground Clearance | -- | 200 mm | ||
Fuel Tank Capacity | 14 litres | 14.5 litres |
Features | - Bristol Speedometer | -- | ||
Additional Details | Lightning : Halogen bulb system , High and low beam , Rear LED lamps and signal lights Exhaust : Single stainless with catalitic Euro 3 Compliant Fuel gauge : Digital fuel gauge Bore & Stroke : 72 x 61 Engine oil : 1.3 L |
CO2 EMISSIONS : 73 g/km EMS : Bosch EMS FUEL CONSUMPTION : 3.1 l/100 km CHAIN : 520 X-Ring STEERING HEAD ANGLE : 63.5 ° SUSPENSION TRAVEL (FRONT) : 170 mm SUSPENSION TRAVEL (REAR) : 177 mm |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007