Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
Selected Bikes | ![]() Ducati 2021 XDiavel Dark
Brand: Model: |
![]() Yamaha 2019 FJR1300ES
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 1262.00 cc | 1298.00 cc | ||
Engine | Testastretta DVT 1262, V2 - 90 degree, 4 valves per cylinder, Desmodromic Variable Timing, Dual Spark, liquid cooled | liquid-cooled DOHC inline 4-cylinder; 16 valves | ||
Engine Starting | Electric | -- | ||
Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control | multiplate assist-and-slipper wet clutch | ||
Fuel System | Electronic fuel injection system, eq 56 mm elliptical throttle bodies with Ride-by-Wire system | Fuel injection | ||
Ignition | -- | Transistor Controlled Ignition | ||
Cooling System | Liquid cooled | Liquid cooled | ||
Maximum Power | 160 HP @ 9500 RPM Or 152 HP @ 9500 RPM | -- | ||
Maximum Torque | 127 NM @ 5000 RPM Or 126 NM @ 5000 RPM | -- | ||
Transmission | 6 speeds | 6-speed | ||
Gear Shift Pattern | 1-N-2-3-4-5-6 | 1-N-2-3-4-5-6 | ||
Display | 3.5" TFT colour display and dedicated warning light display | -- | ||
Frame | Tubular steel trellis frame | -- |
Front | Pirelli Diablo Rosso III 120/70 ZR17 | 120/70ZR17 | ||
Rear | Pirelli Diablo Rosso III 240/45 ZR17 | 180/55ZR17 | ||
Wheel / RIM | Light alloy, cast, 8.0" x 17" | Alloy |
Front | 2 x 320 mm semifloating discs, radial mounted Brembo monobloc 4-piston M4.32 callipers, PR18/19 radial master cylinder, Cornering ABS. | Dual 320 mm discs; Unified Brake System and ABS | ||
Rear | 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS | 282 mm disc; Unified Brake System and ABS |
Front | -- | 43 mm inverted fork with electronically adjustable rebound and compression damping; 5.3-in travel | ||
Rear | Preload and rebound adjustable monoshock, remote reservoir, single-sided cast/trellis frame swingarm | Single shock with electronically adjustable spring preload, rebound and compression damping; 4.9-in travel |
Colors | Dark Stealth | -- |
Length | -- | 2230 mm | ||
Width | -- | 749 mm | ||
Height | -- | 1325 mm | ||
Weight | 221 kg | 291 kg | ||
Seat Height | 755 | -- | ||
Wheelbase | 1615 mm | 1544 mm | ||
Ground Clearance | -- | 124 mm | ||
Fuel Tank Capacity | 18 litres | 24.9 litres |
Features | - Ducati Power Launch - Cruise control - Hands-free - Backlit handlebar switches - Ducati Multimedia System |
-- | ||
Additional Details | Exhaust : Stainless steel muffler, catalytic converter and 2 lambda probes Primary Drive : Straight cut gears, ratio 1.84:1 Ratio : 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 Final Drive : Belt, front sprocket z28, rear sprocket z80 Rake : 30° Wheel travel (front/rear) : 120 mm / 110 mm (4.7 in / 4.3 in) Trail : 130 mm (5,12 in) Consumption : 5.5 l/100 km CO2 Emissions : 129 g/km |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007