Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
Selected Bikes | ![]() Elstar RXF50
Brand: Model: |
![]() Rieju MRT 50
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 50.00 cc | 50.00 cc | ||
Engine | ZS50 single cylinder, 4stroke, Air-Cooled | Minarelli NG 50cc. 2t Separate Mixture | ||
Engine Starting | Electric Start | Kick Start | ||
Fuel System | Carburetor, ZS PZ14 | carburettor - Dell'orto Phbn 16 | ||
Ignition | CDI | -- | ||
Cooling System | Air-Cooled | Liquid Cooled | ||
Maximum Power | 2.14 HP | -- | ||
Transmission | Full auto | 6 Speed Manual | ||
Gear Shift Pattern | -- | 1-N-2-3-4-5-6 | ||
Top Speed | 35 kmph | -- | ||
Frame | -- | Highly Resistant Double Cradle Steel Perimeter,Detachable Rear Sub-chassis | ||
Handle Bar | Strong steeling | Cross |
Front | 10 inch | 80/90-21" | ||
Rear | 10 inch | 110/80-18" | ||
Wheel / RIM | Spoke | Spoke |
Front | -- | 260 mm Disc Brake | ||
Rear | -- | 200 mm Disc Brake |
Front | USD Telescopic Fork | 37 mm Fork | ||
Rear | Hydraulic damping | Mono-shock Shock absorber |
Colors | Blue Green Orange Red Yellow |
Red White Black |
Length | 1250 mm | 2150 mm | ||
Width | 600 mm | 800 mm | ||
Height | 770 mm | 1165 mm | ||
Weight | 43 kg | 85 kg | ||
Seat Height | 560 | 890 | ||
Wheelbase | -- | 1405 mm | ||
Ground Clearance | 180 mm | -- | ||
Fuel Tank Capacity | -- | 6.32 litres |
Features | -- | - Digital Dashboard - Temperature indicator - Minimum Oil indicator |
||
Additional Details | -- | Exhaust : Racing Muffle Oil Tank : 1.1 L |
||
Accessories | -- | Handguard Skid Plate Indicators |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007