Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
Selected Bikes | ![]() GOVECS Elmoto Loop
Brand: Model: |
![]() Harley Davidson LiveWire
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | Gearless, brushless wheel hub motor with membrane ventilated housing | Revelation Motor | ||
Range | up to 80 km | City Range : 235 km Per Charge Stop-and-Go : 152 km Per Charge |
||
Charging Time | 80% approx. 2 hrs 100% approx. 4.5 hrs |
0-80% in 40 minutes 0-100% in 60 minutes |
||
Engine Starting | -- | Electric Start | ||
Maximum Power | max. 2 kW | 105 HP | ||
Maximum Torque | -- | 116.6 NM | ||
Top Speed | 45 kmph | -- | ||
Battery | Lithium ion (48 V / 37 Ah), swappable | 15.5 kWh Rechargeable Energy Storage System (RESS) | ||
Charger | Off-board (IEB 500 W) or on-board charging possible | On-board charger Level 1 (standard household outlet): 20.9 Km range per hour of charged DC Fast Charge: 308 Km range per hour charged |
||
Display | -- | 4.3” WQVGA 480×272 TFT Color Display with Ambient Light Sensor | ||
Frame | Steel | -- | ||
Seats | -- | Passenger Seat | ||
Headlamp | LED | High beam |
Front | Schwalbe Crazy Bob 24x2.35 | H-D/Michelin Scorcher "Sport"-120/70 ZR17 58W | ||
Rear | Schwalbe Crazy Bob 24x2.35 | H-D/Michelin Scorcher "Sport"-180/55 ZR17 73W | ||
Wheel / RIM | Spoke | Alloy |
Front | Hydraulic disc brakes with brake sensor | Brembo Monoblock Brake, Dual 4-piston monoblock radial mount front, dual-piston rear | ||
Rear | Hydraulic disc brakes with brake sensor | -- |
Front | -- | SHOWA SFF-BP (Separate Function front Fork-Big Piston) | ||
Rear | Twin-Shock buffers Fork: Marzocchi double bridge-fork (170 mm) |
SHOWA BFRC (Balanced Free Rear Cushion-lite) mono-shock rear suspension |
Colors | -- | Vivid Black Orange Fuse Yellow Fuse |
Length | 1895 mm | 2136 mm | ||
Width | 716 mm | -- | ||
Height | 1150 mm | -- | ||
Weight | 59 kg | -- | ||
Kerb Weight | -- | 249 | ||
Seat Height | 830 - 860 | 762 | ||
Wheelbase | -- | 1490 mm | ||
Ground Clearance | -- | 129.5 mm |
About | -- | Harley Davidson LiveWire Ride Modes are sport, road, range, and rain. Read More | ||
Features | - USB socket - Steering lock - Smartphone app |
- H-D Revelation Powertrain - Reflex Defensive Rider Systems - Turn-by-Turn Navigation - Voice Recognition - Traction Control - RDRS standard - H-D Connect compatible - EV fault - USB Port - Integrated Bluetooth Connectivity to a Smartphone |
||
Additional Details | Vehicle class: L1e Max payload: 66 kg (in addition to one driver) Storage capacity: Approx. 1,5 litres trunk |
Wheeels : Black, Split 5-Spoke Cast Aluminum |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007