Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
Selected Bikes | ![]() Honda 2021 CRF450X
Brand: Model: |
![]() Sherco 450 SEF-R
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 449.00 cc | 449.40 cc | ||
Engine | Liquid-cooled ,single-cylinder ,four-stroke, Unicam® OHC, four-valve | 4 stroke DOHC, 4 valve Sherco Technology | ||
Engine Starting | Electric | Electric | ||
Clutch | -- | Hydraulic, multidisc in oil bath | ||
Fuel System | Programmed Fuel Injection (PGM-FI), 46mm downdraft throttle body | -- | ||
Ignition | DC-CDI | -- | ||
Cooling System | Liquid-cooled | Liquid Cooled | ||
Transmission | Wide-ratio six-speed | 6 speed | ||
Gear Shift Pattern | 1-N-2-3-4-5-6 | 1-N-2-3-4-5-6 | ||
Battery | -- | 12 V / 4Ah | ||
Frame | -- | High strenght Chrome-Molybdenum steel semi-perimeter |
Front | -- | 1.60 x 21" Black rim with Michelin Enduro Competition | ||
Rear | -- | 2.15 x 18" Black rim with Michelin Enduro Competition | ||
Wheel / RIM | -- | Alloy |
Front | Single 260 mm disc with twin-piston caliper | 260 mm Hydraulic disc | ||
Rear | Single 240 mm disc | 220 mm Hydraulic disc |
Front | 49mm leading-axle inverted telescopic Showa coil-spring fork with rebound and compression damping adjustability; 12.0 inches of travel | WP XPLOR fork, setting on the top, 48 mm diameter with 300 mm of stroke | ||
Rear | Pro-Link® Showa single shock with adjustable spring preload, rebound and compression damping adjustability; 11.8 inches of travel | WP Monoshock progressive rear suspension with aluminum control rods, adjustable for high and low speed compression and spring pre-load. |
Colors | -- | -- |
Length | -- | -- | ||
Kerb Weight | 124 | -- | ||
Seat Height | 962 | -- | ||
Wheelbase | 1490 mm | 1490 mm | ||
Ground Clearance | 332 mm | 355 mm | ||
Fuel Tank Capacity | 7.5 litres | 9.7 litres |
Features | -- | - New 31 mm intake valve and 26 mm exhaust valve - Reinforced cylinder head gasket - New HARD/SOFT injection mapping - New clutch basket - Lighter triple clamps - WP XPLOR fork - WP Shock absorber - Black anodized Excel rims - 2019 Racing grphics kit - Lightener Michelin tires |
||
Additional Details | Final Drive : #520 Chain; 13T/51T Rake (Caster Angle) : 27° 36' Trail : 5.6 inches |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007