Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
Selected Bikes | ![]() Honda 2021 Honda Trail125 ABS
Brand: Model: |
![]() Lexmoto Tempest GT 125
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 124.90 cc | 125.00 cc | ||
Engine | Air-cooled ,Single-cylinder, four-stroke,SOHC; two valves per cylinder | Single Cylinder 4 Stroke Air Cooled | ||
Engine Starting | -- | Electric | ||
Clutch | Automatic centrifugal | Hand Operated | ||
Fuel System | PGM-FI with automatic enrichment | -- | ||
Ignition | Fully transistorized | -- | ||
Cooling System | Air-cooled | Air Cooled | ||
Maximum Power | -- | 8.6 Nm @ 6000 rpm | ||
Maximum Torque | -- | 9.7 hp @ 8500 rpm | ||
Transmission | Four-speed semi-automatic | 5 Speed | ||
Gear Shift Pattern | 1-N-2-3-4-5 | 1-N-2-3-4-5 | ||
Top Speed | -- | 100 kmph | ||
Display | -- | Digital display |
Front | 80/90-17 | 100/80-17 Tubed |
||
Rear | 80/90-17 | 120/70-17 Tubed |
||
Wheel / RIM | Alloy | Alloy |
Front | Single 220 mm hydraulic disc; ABS | Hydraulic Disc | ||
Rear | Single 190 mm hydraulic disc | Hydraulic Disc |
Front | 27 mm telescopic fork; 3.9 inches travel | Telescopic Forks | ||
Rear | Twin shock; 3.4 inches travel | Twin Shock Absorber |
Colors | Glowing Red | Red Silver |
Length | -- | 1995 mm | ||
Width | -- | 760 mm | ||
Height | -- | 1060 mm | ||
Weight | 117 kg | 276 kg | ||
Seat Height | 800 | 780 | ||
Wheelbase | 1254 mm | 1350 mm | ||
Fuel Tank Capacity | 5.2 litres | 13 litres |
Features | - EASY TO PARK - UPSWEPT EXHAUST AND INTAKE - TRAIL-TUNED GEARING |
- Euro-4 - Combined braking - Stainless steel Exhaust - Gear Indicator |
||
Additional Details | Final Drive : #420 Chain; 14T/39T Rake (Caster Angle) : 27 Trail : 3.1 inches Emissions : Meets current EPA standards. |
Mass in Running Order : 126 kg |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007