Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
Selected Bikes | ![]() Honda Scoopy
Brand: Model: |
![]() Yamaha Mio S Smart
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 109.50 cc | 125.00 cc | ||
Engine | 4 steps, SOHC, eSP, Air Conditioning | Air cooled, 4-stroke, SOHC | ||
Engine Starting | Electric & kick starter / Electric (Smart Key Type) | Electric and Kick starter | ||
Engine Lubrication | -- | Wet sump | ||
Clutch | Automatic, Centrifugal, Dry Type | -- | ||
Fuel System | PGM-FI (Programmed Fuel Injection) | Fuel Injection | ||
Ignition | Full Transisterized | TCI | ||
Cooling System | -- | Air Cooled | ||
Maximum Power | 9 PS @ 7500 rpm | 9.3 hp @ 8000 rpm | ||
Maximum Torque | 9.3 Nm @ 5500 rpm | 9.6 N.m @ 5500 rpm | ||
Transmission | Automatic, V - Matic | V-belt automatic | ||
Battery | MF 12V-5Ah | YTZ4V | ||
Frame | Underbone - eSAF (enhance Smart Architecture Frame) | Underbone | ||
Headlamp | -- | LED | ||
Taillamp | -- | LED |
Overall Mileage | 59 kmpl | -- |
Front | 100/90 - 12 59J (Tubeless) | 80 / 80-14M / C 43P -Tubeless | ||
Rear | 110/90 - 12 64J (Tubeless) | 100 / 70-14M / C 51P - Tubeless | ||
Wheel / RIM | Alloy | Alloy |
Front | Hydraulic Disc, Single Piston | Hydraulic Single Disc brake | ||
Rear | Drum | Drum |
Front | Telescopic | Telescopic | ||
Rear | Swing Arm with Single Shock Absorber | Swing unit |
Colors | Stylish Red Prestige White Stylish Brown Prestige Black Sporty Red Sporty Black Fashion Cream Fashion Blue |
-- |
Length | 1864 mm | 1870 mm | ||
Width | 683 mm | 685 mm | ||
Height | 1075 mm | 1060 mm | ||
Weight | -- | 94 kg | ||
Kerb Weight | 95 | -- | ||
Seat Height | 746 | -- | ||
Wheelbase | 1251 mm | 1260 mm | ||
Ground Clearance | 145 mm | 135 mm | ||
Fuel Tank Capacity | 4.2 litres | -- |
Features | - Honda Smart Key System - Combined Digital Panel meter - Multi Function Hook - USB charger in console box |
- Answer Back System - Hazard Lamp - Extensive Footrest Room - Baggage Is Spacious And Relieved - Smart Lock System - Speedometer Design With Eco Indicator - Forged Piston & Diasil Cylinder |
||
Additional Details | Braking System : Combi Brake System Curb Weight : 94 kg (Smart Key type) Lubricating Oil Capacity : 0.65 Liter (Periodic Replacement) Spark Plug Type : NGK MR9C-9N |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007