Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
Selected Bikes | ![]() Jawa 350 2T Style
Brand: Model: |
![]() Mash TT40 Cafe Racer 400
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 343.50 cc | 397.00 cc | ||
Engine | 2 - stroke, air cooled | 4 Stroke, dry sump SOHC, 4 valves, Air-Cooled | ||
Engine Starting | Electric and Kick Start | Electric | ||
Fuel System | -- | Electronic Delphi | ||
Ignition | -- | Electronic | ||
Cooling System | Air cooled | Air-Cooled | ||
Maximum Power | 22.79 hp @ 5250 rpm | 27.6 HP @ 7000 RPM | ||
Maximum Torque | 32 NM @ 4750 rpm | 29.91 NM @ 5500 RPM | ||
Transmission | 4 - speed | -- | ||
Gear Shift Pattern | 1-N-2-3-4 | -- | ||
Top Speed | 120 kmph | -- |
Front | 3.25-18 | 3.25-18 | ||
Rear | 3.5-18 | 130/80-18 | ||
Wheel / RIM | Spoke, 2.15 x 18 -Inch | Spoke |
Front | 305 mm Disc Brake | 320 mm Disc,4 pistons brake caliper inox braided hose | ||
Rear | 160 mm Drum Brake | 240 mm Disc, Double pistons brake caliper inox braided hose | ||
ABS | -- | ABS Hydraulic brake system disconnectable |
Front | Telescopic forks 150 mm | 41 mm Hydraulic Fork | ||
Rear | Telescopic unit 80 mm | -- |
Colors | Red | Silver Grey Candy Red |
Length | -- | 2100 mm | ||
Width | -- | 730 mm | ||
Height | -- | 1230 mm | ||
Weight | 154 kg | 167 kg | ||
Seat Height | 820 | 800 | ||
Wheelbase | 1350 mm | -- | ||
Fuel Tank Capacity | 17 litres | 17 litres |
Features | -- | -- | ||
Accessories | Rear carrier Rear box Side carrier Side boxes Hand protectors |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007