Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
Selected Bikes | ![]() Lexmoto Tempest GT 125
Brand: Model: |
![]() TVS Star HLX 125
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 125.00 cc | 124.53 cc | ||
Engine | Single Cylinder 4 Stroke Air Cooled | Four stroke, Natural Air cooled | ||
Engine Starting | Electric | Electric and Kick Start | ||
Clutch | Hand Operated | Wet, Multi disc type | ||
Ignition | -- | TCI | ||
Cooling System | Air Cooled | -- | ||
Maximum Power | 8.6 Nm @ 6000 rpm | 10.86 HP @ 8000 RPM | ||
Maximum Torque | 9.7 hp @ 8500 rpm | 10.8 NM @ 5500 RPM | ||
Transmission | 5 Speed | 4 Speed, Constant mesh | ||
Gear Shift Pattern | 1-N-2-3-4-5 | 1-N-2-3-4 | ||
Top Speed | 100 kmph | -- | ||
Battery | -- | 12V (AC/DC) | ||
Display | Digital display | -- | ||
Frame | -- | Tubular | ||
Seats | -- | Long and Wide Seat |
Front | 100/80-17 Tubed |
2.75 X 17 | ||
Rear | 120/70-17 Tubed |
90/90 X 17 | ||
Wheel / RIM | Alloy | Alloy |
Front | Hydraulic Disc | 130 mm Drum brake | ||
Rear | Hydraulic Disc | 130 mm Drum brake |
Front | Telescopic Forks | Telescopic | ||
Rear | Twin Shock Absorber | Rear Shock absorber |
Colors | Red Silver |
Red Blue |
Length | 1995 mm | 2000 mm | ||
Width | 760 mm | 745 mm | ||
Height | 1060 mm | 1030 mm | ||
Weight | 276 kg | -- | ||
Kerb Weight | -- | 115 | ||
Seat Height | 780 | -- | ||
Wheelbase | 1350 mm | 1260 mm | ||
Ground Clearance | -- | 180 mm | ||
Fuel Tank Capacity | 13 litres | 10.5 litres |
Features | - Euro-4 - Combined braking - Stainless steel Exhaust - Gear Indicator |
- Eco Thrust Engine - Electric Start - Strong Carrier - Hazard Warning Lights |
||
Additional Details | Mass in Running Order : 126 kg | -- | ||
Accessories | -- | Integrated Footrest Strong Carrier |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007