Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
Selected Bikes | ![]() Lexmoto Venom 125 EFI
Brand: Model: |
![]() Rieju MRT 125 AC
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 124.00 cc | 125.00 cc | ||
Engine | Single Cylinder 4 Stroke Air Cooled | 4t - 125c.c. 2 Valves | ||
Engine Starting | Electric | Electric | ||
Clutch | Hand Operated | -- | ||
Fuel System | -- | carburettor Deni P2-26 | ||
Cooling System | Air Cooled | Air | ||
Maximum Power | 11.4 hp @ 9000 rpm | -- | ||
Maximum Torque | 9.5 Nm @ 7000 rpm | -- | ||
Gear Shift Pattern | 1 Down - 4 Up | -- | ||
Top Speed | 105 kmph | -- | ||
Battery | 12 | -- | ||
Display | Digital display | -- | ||
Frame | -- | Highly Resistant Double Cradle Steel Perimeter. Detachable Rear Sub-chassis. | ||
Handle Bar | -- | Cross |
Front | 110/80-17 Tubeless |
100/80-17" | ||
Rear | 130/70-17 Tubeless |
130/70-17" | ||
Wheel / RIM | Alloy | Spoke |
Front | Hydraulic Disc | 260 mm Disc Brake | ||
Rear | Hydraulic Disc | 220 mm Disc Brake |
Front | Telescopic Forks | Mono-shock Shock absorber | ||
Rear | Mono Shock Absorber | 37 mm Fork |
Colors | Black Grey |
White Black |
Length | 2040 mm | 2070 mm | ||
Width | 780 mm | 800 mm | ||
Height | 1100 mm | 1145 mm | ||
Weight | 294 kg | 95 kg | ||
Seat Height | 805 | 870 | ||
Wheelbase | 1380 mm | 1380 mm | ||
Fuel Tank Capacity | 14 litres | -- |
Features | - Euro-4 - Combined braking - MP3 Player with USB charger - Crash Bars - LED Indicators |
- Digital Dashboard | ||
Additional Details | Mass in Running Order : 144 kg | Exhaust : Racing Muffle | ||
Accessories | -- | Handguard Indicators |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007