Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
Selected Bikes | ![]() Vespa Primavera Sean Wotherspoon 125
Brand: Model: |
![]() Yamaha Mio S Smart
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 124.00 cc | 125.00 cc | ||
Engine | Single cylinnder, 4 Stroke, 3 Valves per cylinder | Air cooled, 4-stroke, SOHC | ||
Engine Starting | Electric | Electric and Kick starter | ||
Engine Lubrication | -- | Wet sump | ||
Clutch | Centrifugal force | -- | ||
Fuel System | Fuel injection | Fuel Injection | ||
Ignition | -- | TCI | ||
Cooling System | Air Cooling | Air Cooled | ||
Maximum Power | 10.4 HP@ 8000 RPM | 9.3 hp @ 8000 rpm | ||
Maximum Torque | -- | 9.6 N.m @ 5500 rpm | ||
Transmission | Automatic | V-belt automatic | ||
Top Speed | 91 kmph | -- | ||
Battery | -- | YTZ4V | ||
Frame | -- | Underbone | ||
Headlamp | -- | LED | ||
Taillamp | -- | LED |
Front | -- | 80 / 80-14M / C 43P -Tubeless | ||
Rear | -- | 100 / 70-14M / C 51P - Tubeless | ||
Wheel / RIM | Alloy | Alloy |
Front | Disc Brake | Hydraulic Single Disc brake | ||
Rear | Drum Brake | Drum |
Front | Strut | Telescopic | ||
Rear | Unit Swing | Swing unit |
Colors | Sean Wotherspoon | -- |
Length | 1870 mm | 1870 mm | ||
Width | 735 mm | 685 mm | ||
Height | 1150 mm | 1060 mm | ||
Weight | -- | 94 kg | ||
Kerb Weight | 126 | -- | ||
Seat Height | 790 | -- | ||
Wheelbase | 1340 mm | 1260 mm | ||
Ground Clearance | -- | 135 mm | ||
Fuel Tank Capacity | 8 litres | -- |
Features | -- | - Answer Back System - Hazard Lamp - Extensive Footrest Room - Baggage Is Spacious And Relieved - Smart Lock System - Speedometer Design With Eco Indicator - Forged Piston & Diasil Cylinder |
||
Additional Details | Environmental performance : 60 g/km Fuel consumption : 112 MPG |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007