Price, features and specs
Rate CUBE Reaction Hybrid Performance 625 Allroad:
CUBE Reaction Hybrid Performance 625 Allroad Price
Buy new CUBE Reaction Hybrid Performance 625 Allroad
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for CUBE Reaction Hybrid Performance 625 Allroad.
For Exciting Offers, Book a Test Drive
Technical Specifications
| Vehicle Type | Bicycle |
| Fuel | Electric |
| Engine Details | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
| Gear Shift Pattern | Gear Lever : Shimano SL-M3100-R, Rapidfire-Plus |
| Stem | CUBE Performance Stem Pro, 31.8 mm |
| Handlebar | CUBE Rise Trail Bar, 720 mm |
| Fork | SR Suntour XCM ATB Coil, 100 mm |
| Seat | Seat Clamp : CUBE Varioclose, 34.9 mm |
| Seatpost | CUBE Performance Post, 30.9 mm |
| Crankset | ACID E-Crank, 38T, 175 mm |
| Pedals | CUBE PP MTB |
| Chain | KMC X9 |
| Saddle | Natural Fit Sequence |
| Derailleur : Rear | Shimano RD-M3100-SGS, 9-speed |
| Hub : Front | Shimano FH-TX505, QR, Centerlock |
| Hub : Rear | Shimano HB-TX505, QR, Centerlock |
| Cassette | Shimano CS-HG201, 11-36T |
| Electricals |
|---|
| Battery | Bosch PowerTube 625 |
| Charger | Bosch 2A |
| Head Lamp | CUBE Shiny 50 Lux, 12V, DC |
| Tail Lamp | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Brakes |
|---|
| Front Brake | Shimano BR-MT200, Hydr.Disc Brake (180/180) |
| Rear Brake | Shimano BR-MT200, Hydr.Disc Brake (180/180) |
| Chassis and Suspension |
|---|
| Frame | Aluminum Superlite, Gravity Casting, Agile Ride Geometry |
| Tyres |
|---|
| Wheels / Rim | CUBE EX23, 32H, Disc, Tubeless Ready |
| Front Tyre | Schwalbe Smart Sam, K-Guard, 2.35 |
| Rear Tyre | Schwalbe Smart Sam, K-Guard, 2.35 |
| Additional Details |
Handles : CUBE Performance Grip
Stand : CUBE stand Cmpt
Fenders : ACID 65
Bell Jar : Mini Bell |