| Vehicle Type | Bicycle |
| Stem | Felt, ±7¡ rise, ¯31.8 mm with Cr-Mo bolts, SM: 60 mm, MD: 70 mm, LG: 80 mm |
| Handlebar | Devox carbon flat top, ¯31.8 mm, 8 mm rise, 9¡ sweep, 760 mm wide |
| Fork | Felt Fat hydro formed 6061 aluminum, tapered steerer, post-mount disc, rack mounts, 15 x 150 mm thru axle |
| Seatpost | Felt butted 6061, dual bolt, 15 mm offset, ¯30.9. SM: 350 mm, MD/LG: 400 mm |
| Grip | Devox Pauley Grip, lock-on |
| Crankset | Race Face Aeffect, 32T, SM: 170 mm, MD/LG: 175 mm |
| Pedals | Low-profile nylon platform |
| Chain | Shimano HG60, 11-speed |
| Shifters | Shimano SLX M7000, 1 x 11 |
| Saddle | WTB Volt Race, Cr-mo rails |
| Headset | FSA sealed cartridge bearings, semi-integrated upper, external cup lower, No.57E/62, 1.125 - 1.5" |
| Derailleur : Rear | Shimano M7000, 11-speed, Shadow Plus, long cage |
| Hub : Front | Shimano driver, 12 x 197 mm, 6-bolt, 32H |
| Hub : Rear | 15 x 150 mm thru axle, 6-bolt, 32H |
| Spoke | 2.0 mm stainless steel |
| Cassette | Shimano SLX M7000, 11-speed, 11-46T |
| Tyres |
|---|
| Wheels / Rim | Single wall with machined cut outs, tubeless compatible, 80 mm inner width |
| Front Tyre | Schwalbe Jumbo Jim EVO, Snake Skin, TLE, folding, tubeless ready, 26 x 4.8" |
| Rear Tyre | Schwalbe Jumbo Jim EVO, Snake Skin, TLE, folding, tubeless ready, 26 x 4.8" |