| Vehicle Type | Bicycle |
| Fuel | Electric |
| Load Carrying Capacity | Combined weight of bicycle, rider, and cargo of 300 pounds (136 kg) |
| Top Speed | 32 kmph |
| Stem | Size : S - Bontrager alloy, 31.8 mm, Blendr compatible, 7 degree, 60 mm length
Size : M - Bontrager alloy, 31.8 mm, Blendr compatible, 7 degree, 70 mm length
Size : L - Bontrager alloy, 31.8 mm, Blendr compatible, 7 degree, 90 mm length |
| Handlebar | Size : S, M - Bontrager alloy, 31.8 mm, 15 mm rise, 600 mm width
Size : L - Bontrager alloy, 31.8 mm, 15 mm rise, 660 mm width |
| Fork | Allant+ rigid alloy fork, 1-1/8'' steel steerer, 100 x 15 mm thru axle, post mount disc brake |
| Seatpost | Bontrager Comp, 6061 alloy, 31.6 mm, 8 mm offset, 330 mm length |
| Grip | Bontrager Satellite Elite, alloy lock-on |
| Crankset | ProWheel alloy, 170 mm (Size : L - 175 mm) |
| Pedals | Bontrager City pedals |
| Chain | KMC E10 |
| Shifters | Shimano Deore M4100, 10 speed |
| Saddle | Bontrager Commuter Comp |
| Headset | FSA Integrated, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
| Derailleur : Rear | Shimano Deore M6000, mid cage, 42T max cog |
| Hub : Front | Bontrager alloy, sealed bearing, 6-bolt, 135 x 5 mm QR |
| Hub : Rear | Bontrager sealed bearing, 32-hole 15 mm alloy thru-axle |
| Spoke | J-Bend, 14g, Steel, Black |
| Cassette | Shimano HG500, 10 speed |
| Chainrings | ProWheel 40T narrow/wide steel, w/alloy guard |
| Tyres |
|---|
| Wheels / Rim | Alex MD35, tubeless compatible, 32-hole, 35 mm width, presta valve |
| Front Tyre | Bontrager E6 Hard-Case Lite, reflective, wire bead, 60tpi, 27.5 x 2.40'' |
| Rear Tyre | Bontrager E6 Hard-Case Lite, reflective, wire bead, 60tpi, 27.5 x 2.4'' |