| Vehicle Type | Bicycle |
| Load Carrying Capacity | Combined weight of bicycle, rider, and cargo of 300 pounds (136 kg) |
| Stem | Bontrager Line Pro, 35 mm, Direct Mount, 50 mm length |
| Handlebar | Bontrager Line, alloy, 35 mm, 27.5 mm rise, 780 mm width |
| Fork | RockShox Boxxer Select, DebonAir spring, Charger RC damper, 46 mm offset, 20 x 110 mm Boost thru axle, 200 mm travel |
| Seatpost | Bontrager Rhythm Elite, 31.6 mm, 0 mm offset, 330 mm length |
| Grip | Bontrager XR Trail Elite, alloy lock-on |
| Crankset | Truvativ Descendant DH, DUB 83, 34T steel ring, 165 mm length |
| Pedals | Wellgo BO-87B, alloy body, Cro-Mo axle, replaceable pins |
| Chain | SRAM PC-1110, 11 speed |
| Shifters | SRAM GX DH, 7 speed |
| Saddle | Bontrager Arvada, hollow chromoly rails, 138 mm width |
| Headset | FSA Orbit, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
| Derailleur : Rear | SRAM GX DH, medium cage |
| Cassette | SRAM PG-720, 11-25, 7 speed |
| Chainrings | 36T |
| Bottom Bracket | SRAM DUB, 83 mm, BSA threaded |
| Tyres |
|---|
| Wheels / Rim | Front : Bontrager Line DH 30, Tubeless Ready, 6-bolt, 110 x 20 mm Boost thru axle
Rear : Bontrager Line DH 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano 7spd freehub 157 x 12 mm thru axle |
| Front Tyre | Bontrager G4 Team Issue, Inner Strength sidewalls, wire bead, 60 tpi, 27.5 x 2.40'' |
| Rear Tyre | Bontrager G4 Team Issue, Inner Strength sidewalls, wire bead, 60 tpi, 27.5 x 2.40'' |