| Vehicle Type | Bicycle |
| Fuel | Electric |
| Load Carrying Capacity | combined weight of bicycle, rider, and cargo of 300 pounds (136 kg) |
| Top Speed | 32 kmph |
| Stem | Size : M - Bontrager alloy, 31.8 mm clamp, adjustable rise, Blendr compatible, 85 mm length
Size : L, XL - Bontrager alloy, 31.8 mm clamp, adjustable rise, Blendr compatible, 105 mm length |
| Handlebar | Size : M - Bontrager alloy, 31.8 mm, comfort sweep, 620 mm width
Size : L, XL - Bontrager alloy, 31.8 mm, comfort sweep, 660 mm width |
| Fork | Verve Alloy, threaded steel steerer, rack mounts, post mount disc, 460 mm axle-to-crown, ThruSkew 5 mm QR |
| Seatpost | Comfort suspension, 31.6 mm |
| Grip | Bontrager Satellite Elite, alloy lock-on |
| Crankset | Prowheel alloy, 38T steel ring, 170 mm length |
| Pedals | Bontrager City pedals, Wellgo C157, boron axle, plastic body |
| Chain | KMC X9 |
| Shifters | Shimano Alivio M3100, 9 speed |
| Saddle | Bontrager Boulevard |
| Headset | VP sealed cartridge, 1-1/8'', threaded |
| Derailleur : Rear | Shimano Alivio T4000, long cage |
| Hub : Front | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135 x 5 mm QR |
| Hub : Rear | Formula DC-20, alloy, 6-bolt, 5 x 100 mm QR |
| Spoke | 14g stainless steel |
| Cassette | Shimano HG200, 11-36, 9 speed |
| Stand | Adjustable length rear mount alloy kickstand |
| Tyres |
|---|
| Wheels / Rim | Bontrager Connection, alloy, double-wall, 32-hole, schrader valve |
| Front Tyre | Bontrager E6 Hard-Case Lite, reflective, wire bead, 60tpi, 700 x 50c |
| Rear Tyre | Bontrager E6 Hard-Case Lite, reflective, wire bead, 60tpi, 700 x 50c |