| Vehicle Type | Bicycle |
| Stem | Whyte Enduro Stem, 35 mm Bar Bore, 35 mm Extension |
| Handlebar | Whyte Custom 6061 Alloy, 20 mm Rise, 35 mm Bar Bore, 800 mm Wide |
| Fork | RockShox ZEB 29", 180 mm Travel, 38 mm Offset, DebonAir, Charger 2.1 R Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
| Seatpost | Whyte drop.it II Adjust, 30.9 mm, S 120-150 mm Travel, M/L 140-170 mm Travel, XL 170-200 mm Travel, Paddle Remote Lever |
| Grip | Whyte Lock-on Enduro Grip |
| Crankset | SRAM Descendant 6K Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170 mm, Boost, 12 Speed |
| Chain | SRAM Eagle, 12 Speed |
| Saddle | Whyte Custom, Dual Density, Triple Panel Design |
| Headset | FSA No. 57 Orbit ZS Plus, Integrated, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
| Hub : Front | Alloy, Double Sealed Cartridge Bearings, 12 mm x 148 mm Boost Thru Axle, 32 Hole |
| Hub : Rear | Alloy, Double Sealed Cartridge Bearings, 15 mm x 110 mm Boost Thru Axle, 31mm Torque Caps, 32 Hole |
| Spoke | DT Swiss Champion 2.0 mm, Black Stainless, Brass Nipples |
| Cassette | SRAM PG-1210 Eagle, 11-50, 12 Speed |
| Bottom Bracket | SRAM DUB, BSA, 73 mm |
| Tyres |
|---|
| Wheels / Rim | WTB 27.5" rear, 29" front ST i30 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
| Front Tyre | Maxxis Assegai WT, TR, 29" x 2.5" 60TPI, EXO+ Sidewall Protection, 3C MaxxGrip, Dual Compound, Folding Bead |
| Rear Tyre | Maxxis Minion DHR WT, TR, 27.5" x 2.4" WT 120TPI, Double Down Casing, 3C MaxxTerra |