Sell your bike at the Largest Used Bike Marketplace and get the highest price.
- • Dedicated bike portal, started in 2007.
- • More than 5,00,000 bikes sold till date.
- • No commission on sale.
- • Usual time to sell between 1 to 3 weeks.
Suzuki has stopped the production of its motorcycle 2020 V-Strom 1050 and hence the given price is not relevant.
The given price can change depending on the colour, accessories and other features.
| Country, City | Showroom Price | On Road Price |
|---|---|---|
| United States, Albuquerque | $ 13399 | -- |
| United States, Anchorage | $ 13399 | -- |
| United States, Atlanta | $ 13399 | -- |
| United States, Austin | $ 13399 | -- |
| United States, Baltimore | $ 13399 | -- |
| United States, Billings | $ 13399 | -- |
| United States, Birmingham | $ 13399 | -- |
| United States, Boston | $ 13399 | -- |
| United States, Bridgeport | $ 13399 | -- |
| United States, Burlington | $ 13399 | -- |

Glass Sparkle Black / Solid Iron Gray
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 1037.00 cc |
| Engine Details | 4-stroke, liquid-cooled, DOHC, 90˚ V-twin |
| Engine Starting | Electric |
| Bore x Stroke | 100.0mm x 66.0mm |
| Compression Ratio | 11.5:1 |
| Engine Lubrication | Wet sump |
| Clutch | Wet, multi-plate type |
| Fuel System | Fuel injection, Ride-by-Wire equipped |
| Ignition | Electronic ignition (transistorized) |
| Transmission | 6-speed constant mesh |
| Drivetrain | Chain, O-ring type, RK525SMOZ8, 116 links |
| Electricals | |
|---|---|
| Head Lamp | LED |
| Tail Lamp | LED |
| Brakes | |
|---|---|
| Front Brake | Tokico, 4-piston calipers, twin disc |
| Rear Brake | Nissin, 2-piston, single disc |
| Chassis and Suspension | |
|---|---|
| Front Suspension | Inverted telescopic, coil spring, oil damped |
| Rear Suspension | Link type, single shock, coil spring, oil damped |
| Tyres | |
|---|---|
| Front Tyre | 110/80R19 M/C (59V), tubeless |
| Rear Tyre | 150/70R17 M/C (69V), tubeless |
| Dimensions | |
|---|---|
| Length | 2265 mm |
| Width | 870 mm |
| Height | 1515 mm |
| Seat Height | 855 mm |
| Wheelbase | 1555 mm |
| Kerb Weight | 236 kg |
| Ground Clearance | 165 mm |
| Fuel Tank Capacity | 20.0 litres |
| Additional Details |
|---|
| Extension : Longer coverage periods with other benefits available through Suzuki Extended Protection (SEP) |
| Vehicle Warranty |
|---|
| 12-month unlimited mileage limited warranty |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.