Sell your bike at the Largest Used Bike Marketplace and get the highest price.
- • Dedicated bike portal, started in 2007.
- • More than 5,00,000 bikes sold till date.
- • No commission on sale.
- • Usual time to sell between 1 to 3 weeks.
Suzuki has stopped the production of its motorcycle 2022 GSX-R1000 and hence the given price is not relevant.
The given price can change depending on the colour, accessories and other features.
| Country, City | Showroom Price | On Road Price |
|---|---|---|
| United States, Albuquerque | $ 15849 | -- |
| United States, Anchorage | $ 15849 | -- |
| United States, Atlanta | $ 15849 | -- |
| United States, Austin | $ 15849 | -- |
| United States, Baltimore | $ 15849 | -- |
| United States, Billings | $ 15849 | -- |
| United States, Birmingham | $ 15849 | -- |
| United States, Boston | $ 15849 | -- |
| United States, Bridgeport | $ 15849 | -- |
| United States, Burlington | $ 15849 | -- |



Metallic Matte Black No. 2 / Glass Matte Mechanical Gray or Metallic Matte Black No. 2
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 999.80 cc |
| Engine Details | 4-stroke, liquid-cooled, 4-cylinder, DOHC |
| Engine Starting | Electric |
| Bore x Stroke | 76.0mm x 55.1mm |
| Compression Ratio | 13.2:1 |
| Engine Lubrication | Wet sump |
| Clutch | Wet, multi-plate type |
| Fuel System | Fuel injection with Ride-by-Wire throttle bodies |
| Ignition | Electronic ignition (transistorized) |
| Cooling System | Liquid-cooled |
| Transmission | 6-speed constant mesh |
| Gear Shift Pattern | 1-N-2-3-4-5-6 |
| Drivetrain | Final Drive : Chain, DID 525HV3, 120 links |
| Display |
|---|
| LCD Display |
| Electricals | |
|---|---|
| Battery | Lightweight and compact battery (YTZ10S, 12V8.6AH) |
| Head Lamp | LED |
| Tail Lamp | LED |
| Brakes | |
|---|---|
| Front Brake | Brembo, 4-piston, twin disc, ABS-equipped |
| Rear Brake | Nissin, 1-piston, single disc, ABS-equipped |
| Chassis and Suspension | |
|---|---|
| Front Suspension | Inverted telescopic, coil spring, oil damped |
| Rear Suspension | Link type, single shock, coil spring, oil damped |
| Tyres | |
|---|---|
| Front Tyre | 120/70ZR17M/C (58W), tubeless |
| Rear Tyre | 190/55ZR17M/C (75W), tubeless |
| Dimensions | |
|---|---|
| Length | 2075 mm |
| Width | 705 mm |
| Height | 1145 mm |
| Seat Height | 825 mm |
| Wheelbase | 1420 mm |
| Kerb Weight | 201 kg |
| Ground Clearance | 130 mm |
| Fuel Tank Capacity | 16.0 litres |
| Vehicle Warranty |
|---|
| 12-month unlimited mileage limited warranty |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.