Sell your bike at the Largest Used Bike Marketplace and get the highest price.
- • Dedicated bike portal, started in 2007.
- • More than 5,00,000 bikes sold till date.
- • No commission on sale.
- • Usual time to sell between 1 to 3 weeks.
Suzuki has stopped the production of its motorcycle 2022 GSX-R1000RZ and hence the given price is not relevant.
The given price can change depending on the colour, accessories and other features.
| Country, City | Showroom Price | On Road Price |
|---|---|---|
| United States, Albuquerque | $ 17999 | -- |
| United States, Anchorage | $ 17999 | -- |
| United States, Atlanta | $ 17999 | -- |
| United States, Austin | $ 17999 | -- |
| United States, Baltimore | $ 17999 | -- |
| United States, Billings | $ 17999 | -- |
| United States, Birmingham | $ 17999 | -- |
| United States, Boston | $ 17999 | -- |
| United States, Bridgeport | $ 17999 | -- |
| United States, Burlington | $ 17999 | -- |

Metallic Triton Blue / Metallic Mystic Silver
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 999.80 cc |
| Engine Details | 4-stroke, 4-cylinder, DOHC |
| Engine Starting | Electric |
| Bore x Stroke | 76.0mm x 55.1mm |
| Compression Ratio | 13.2:1 |
| Engine Lubrication | Wet sump |
| Clutch | Wet, multi-plate type |
| Fuel System | Fuel injection with Ride-by-Wire throttle bodies |
| Ignition | Electronic ignition (transistorized) |
| Cooling System | Liquid Cooled |
| Transmission | 6-speed constant mesh |
| Gear Shift Pattern | 1-N-2-3-4-5-6 |
| Drivetrain | Final Drive : Chain, DID 525HV3, 120 links |
| Display |
|---|
| LCD multifunction |
| Electricals | |
|---|---|
| Head Lamp | LED |
| Tail Lamp | LED |
| Brakes | |
|---|---|
| Front Brake | Brembo 4-piston, twin dic, ABS-equipped |
| Rear Brake | Nissin, 1-piston, single disc, ABS-equipped |
| Chassis and Suspension | |
|---|---|
| Frame | Aluminum twin-spar-style frame |
| Front Suspension | Inverted telescopic, coil spring, oil damped |
| Rear Suspension | Link type, single shock, coil spring, oil damped |
| Tyres | |
|---|---|
| Wheels / Rim | Alloy |
| Front Tyre | 120/70ZR17M/C (58W), tubeless |
| Rear Tyre | 190/55ZR17M/C (75W), tubeless |
| Dimensions | |
|---|---|
| Length | 2075 mm |
| Width | 705 mm |
| Height | 1145 mm |
| Seat Height | 825 mm |
| Wheelbase | 1420 mm |
| Kerb Weight | 202 kg |
| Ground Clearance | 130 mm |
| Fuel Tank Capacity | 16 litres |
| Vehicle Warranty |
|---|
| 12-month unlimited mileage limited warranty |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.