Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
Selected Bikes | ![]() Honda 2021 Honda Trail125 ABS
Brand: Model: |
![]() Lexmoto Riot 125
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 124.90 cc | 124.00 cc | ||
Engine | Air-cooled ,Single-cylinder, four-stroke,SOHC; two valves per cylinder | Single Cylinder 4 Stroke Air Cooled | ||
Clutch | Automatic centrifugal | -- | ||
Fuel System | PGM-FI with automatic enrichment | -- | ||
Ignition | Fully transistorized | -- | ||
Cooling System | Air-cooled | Air Cooled | ||
Maximum Power | -- | 8.2 hp @ 7500 rpm | ||
Transmission | Four-speed semi-automatic | 4 Speed | ||
Gear Shift Pattern | 1-N-2-3-4-5 | -- | ||
Top Speed | -- | 85 kmph | ||
Display | -- | Digital display | ||
Headlamp | -- | LED |
Front | 80/90-17 | 120/70-12 Tubeless |
||
Rear | 80/90-17 | 130/70-12 Tubeless |
||
Wheel / RIM | Alloy | Alloy |
Front | Single 220 mm hydraulic disc; ABS | Hydraulic Disc | ||
Rear | Single 190 mm hydraulic disc | Hydraulic Disc |
Front | 27 mm telescopic fork; 3.9 inches travel | Upside Down Forks | ||
Rear | Twin shock; 3.4 inches travel | Single Shock Absorber |
Colors | Glowing Red | Black/Red Red/Black |
Length | -- | 1760 mm | ||
Width | -- | 780 mm | ||
Height | -- | 1000 mm | ||
Weight | 117 kg | 218 kg | ||
Seat Height | 800 | -- | ||
Wheelbase | 1254 mm | 1200 mm | ||
Fuel Tank Capacity | 5.2 litres | -- |
Features | - EASY TO PARK - UPSWEPT EXHAUST AND INTAKE - TRAIL-TUNED GEARING |
- Euro-4 - Combined braking - Fuel gauge - LED Indicators |
||
Additional Details | Final Drive : #420 Chain; 14T/39T Rake (Caster Angle) : 27 Trail : 3.1 inches Emissions : Meets current EPA standards. |
Mass in Running Order : 113 kg |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007