Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
Selected Bikes | ![]() JiaJue Eagle Electric
Brand: Model: |
![]() Yamaha EC-05 UBS
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | -- | G2 Aluminum alloy water-cooled permanent magnet synchronous motor (S-Version) | ||
Charging Time | ≤8H | -- | ||
Engine Starting | -- | Electric Start | ||
Cooling System | -- | Water-cooled | ||
Maximum Power | 1200 W | 10 hp @ 3000 rpm | ||
Maximum Torque | 120 NM | 26 Nm @ 2500 rpm | ||
Battery | Lead acid/lithium | -- | ||
Charger | Nominal voltage : 72V20AH/30AH | -- | ||
Display | -- | LCD backlit dashboard | ||
Frame | -- | High tension steel pipe | ||
Seats | -- | Ergonomic seat cushion | ||
Headlamp | -- | LED | ||
Taillamp | -- | LED |
Front | -- | 100/ 80-14 48L | ||
Rear | -- | 110/70-13 55L | ||
Wheel / RIM | Alloy | Alloy |
Front | Disc brake | 245 Disc brake, opposed four-piston caliper | ||
Rear | Disc brake | 190 Disc brake one-way single-piston caliper |
Front | -- | Upright fork | ||
Rear | -- | Double shock |
Colors | -- | Jet black Silent Blue Navy Silver |
Length | 2020 mm | 1880 mm | ||
Width | 710 mm | 670 mm | ||
Height | 1190 mm | 1180 mm | ||
Weight | 100 kg | -- | ||
Kerb Weight | -- | 129 | ||
Seat Height | -- | 768 | ||
Wheelbase | 1430 mm | 1300 mm | ||
Ground Clearance | 175 mm | -- |
Features | -- | - Wireless Smart key - The adjustable damping suspension system |
||
Additional Details | Maximum load : 170 kg | MOSFET water-cooled motor controller | ||
Accessories | -- | Wireless Smart key |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007