Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
Selected Bikes | ![]() JiaJue R19
Brand: Model: |
![]() KTM 250 ADVENTURE 2021
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 250.00 cc | 248.80 cc | ||
Engine | -- | 1-cylinder, 4-stroke engine | ||
Engine Starting | Electric | Electric | ||
Engine Lubrication | -- | Wet sump | ||
Clutch | -- | PASC™ antihopping clutch, mechanically operated | ||
Cooling System | -- | Liquid cooled | ||
Maximum Power | -- | 22 KW | ||
Maximum Torque | -- | 24 NM | ||
Transmission | -- | 6-speed | ||
Gear Shift Pattern | -- | 1-N-2-3-4-5-6 | ||
Frame | -- | Steel trellis frame, powder coated |
Front | 110/70-17 | 100/90-19 tubeless | ||
Rear | 140/70-17 | 130/80-17 tubeless | ||
Wheel / RIM | Alloy | Alloy |
Front | 300 mm Dual | 320 mm Four-piston radial fixed calliper | ||
Rear | single 240 mm disc brake | 230 mm Single-piston floating calliper | ||
ABS | -- | Bosch ABS |
Front | Inverted before the shock | WP APEX 43 | ||
Rear | shock after a single airbag | WP APEX - Monoshock |
Colors | -- | Orange Black |
Length | 2060 mm | -- | ||
Width | 710 mm | -- | ||
Height | 1140 mm | -- | ||
Weight | 150 kg | 156 kg | ||
Seat Height | -- | 855 | ||
Wheelbase | 1418 mm | 1430 mm | ||
Ground Clearance | -- | 200 mm | ||
Fuel Tank Capacity | 18.5 litres | 14.5 litres |
Features | -- | -- | ||
Additional Details | -- | CO2 EMISSIONS : 73 g/km EMS : Bosch EMS FUEL CONSUMPTION : 3.1 l/100 km CHAIN : 520 X-Ring STEERING HEAD ANGLE : 63.5 ° SUSPENSION TRAVEL (FRONT) : 170 mm SUSPENSION TRAVEL (REAR) : 177 mm |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007