Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
Selected Bikes | ![]() Yamaha 2019 WR250F
Brand: Model: |
![]() Yamaha 2021 Fazer 250 Black Panther
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 250.00 cc | 249.00 cc | ||
Engine | liquid-cooled DOHC 4-stroke; 4 valves | SOHC, 2-valve, 4-stroke, Air-cooled | ||
Clutch | wet multiplate clutch | Wet Multi-Disc | ||
Fuel System | Keihin® fuel injection | Electronic injection | ||
Cooling System | Liquid Cooled | Air coooling | ||
Maximum Power | -- | 21.5 hp @ 8000 rpm | ||
Maximum Torque | -- | 20.5 Nm @ 6500 rpm | ||
Transmission | Wide-ratio 6-speed | Synchronized, 5 speeds | ||
Gear Shift Pattern | 1-N-2-3-4-5-6 | -- |
Front | Dunlop® MX3S 80/100-21 | -- | ||
Rear | Dunlop® MX3S 110/100-18 | -- | ||
Wheel / RIM | Spoke | Alloy |
Front | 270 mm Hydraulic single disc brake | 282 mm Hydraulic Disc with anti-lock system | ||
Rear | 245 mm Hydraulic single disc brake | 220 mm Hydraulic Disc with anti-lock system |
Front | KYB® spring-type fork with speed sensitive damping; fully adjustable; 12.2-in travel | Front suspension travel : 130 mm (suspension) / 130 mm (wheel) Telescopic fork |
||
Rear | KYB® single shock; fully adjustable; 12.5-in travel | Monocross rear scale Rear suspension travel : 44 mm (suspension) / 120 mm (wheel) |
Colors | -- | Metallic Black |
Length | 2164 mm | -- | ||
Width | 825 mm | -- | ||
Height | 1280 mm | -- | ||
Weight | 117 kg | -- | ||
Wheelbase | 1465 mm | -- | ||
Ground Clearance | 352 mm | -- | ||
Fuel Tank Capacity | 7.5 litres | -- |
Features | -- | -- | ||
Additional Details | -- | Type of fuel : Gasoline / Ethanol |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007