The given price can change depending on the colour, accessories and other features.
Country, City | Showroom Price | On Road Price |
---|---|---|
Colombia, Barranquilla | $ 3590000 | -- |
Colombia, Bogota | $ 3590000 | -- |
Colombia, Cali | $ 3590000 | -- |
Colombia, Cartagena | $ 3590000 | -- |
Colombia, Medellin | $ 3590000 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for AKT Motos NKD 125.
Black
White
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 125.00 cc |
Engine Details | 4-stroke engine, with 125cc displacement |
Engine Starting | Electric or Kick Start |
Compression Ratio | 9.5: 1 |
Ignition | CDI |
Maximum Power | 10.34 HP @ 8000 RPM |
Maximum Torque | 9.3 NM @ 7000 RPM |
Transmission | 5 manual gearbox |
Gear Shift Pattern | 1-N-2-3-4-5 |
Electricals | |
---|---|
Head Lamp | Halogen bulb |
Tail Lamp | LED |
Brakes | |
---|---|
Front Brake | Disc Brake |
Rear Brake | Drum Brake |
Chassis and Suspension | |
---|---|
Front Suspension | Hydraulic telescopic |
Rear Suspension | Double adjustable shock absorber DS |
Tyres | |
---|---|
Wheels / Rim | Spoke |
Front Tyre | 2.75-18 |
Rear Tyre | 3.00-18 |
Dimensions | |
---|---|
Length | 1900 mm |
Width | 770 mm |
Height | 800 mm |
Wheelbase | 1270 mm |
Weight | 94.5 kg |
Ground Clearance | 240 mm |
Vehicle Warranty |
---|
20 Months or 20,000 Km |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.