Not Available
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Bombtrack Oxbridge Geared.
Glossy Emerald Green
Vehicle Type | Bicycle |
Stem | Bombtrack JAUNT aluminium quill stem, -17° |
Handlebar | Bombtrack HORIZON flat bar, 560 mm, 25.4 mm, 8° backsweep |
Fork | Full 4130 crmo, 1'' threaded steerer, with rack and fender mounts |
Seat | Seat Clamp : integrated seat clamp |
Seatpost | Bombtrack MYRTLE aluminium seatpost, 27.2 mm x 300 mm |
Grip | Bombtrack SPACE grip with leather bar tape |
Crankset | Bombtrack AF22 aluminium crank, square taper |
Pedals | Bombtrack STROLL aluminium pedal |
Chain | KMC X9 chain, 1/2'' x 11/128'' |
Shifters | DIA Compe ENE W downtube shifter |
Saddle | Bombtrack HARRIS saddle |
Headset | Sealed external headset, 1'' threaded |
Derailleur : Rear | MICROSHIFT RD-R51M |
Hub : Front | Bombtrack DROME sealed front hub, 9 mm female bolt axle |
Hub : Rear | Bombtrack DROME sealed cassette hub, 10 mm female bolt axle |
Cassette | MICROSHIFT CS-H092 9-speed, 11 - 34 T |
Chainrings | Bombtrack BIRO aluminium, 44 T |
Brakes | |
---|---|
Front Brake | TEKTRO R359 aluminium caliper brakes |
Rear Brake | TEKTRO R359 aluminium caliper brakes |
Chassis and Suspension | |
---|---|
Frame | 4130 crmo front triangle, crmo dropouts with rack / fender mounts,68 mm BSA BB shell |
Tyres | |
---|---|
Front Tyre | KENDA KWICK ROLLER 700C x 28C |
Rear Tyre | KENDA KWICK ROLLER 700C x 28C |
Dimensions | |
---|---|
Weight | 10.9 kg |
Additional Details |
---|
Levers : TEKTRO FL540 aluminium brake levers Bottom Bracket : BSA sealed BB, 119 mm, square taper Fender : Bombtrack STAY aluminium fenders, 35 mm Maximum rider weight : 110 kg incl. luggage ASTM riding condition : 1 |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.