Not Available
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for CUBE 2022 Stereo Hybrid 120 Race 625 Allroad.
Polar Silver and Black
Vehicle Type | Bicycle |
Fuel | Electric |
Drivetrain | Drive Unit: Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Handlebar | Newmen Evolution SL 318.25, 760mm |
Fork | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 120mm |
Seat | Clamp: CUBE Screwlock Semi Integrated, 34.9mm |
Seatpost | CUBE Performance Post, 30.9mm |
Grip | Natural Fit All Terrain |
Crankset | ACID E-Crank, 170mm, 38T |
Pedals | ACID PP MTB |
Chain | Shimano CN-M6100 |
Shifters | Shimano Deore SL-M6100, Rapidfire-Plus |
Saddle | Natural Fit Sequence |
Headset | 27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Derailleur : Rear | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Hub : Front | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Hub : Rear | Shimano FH-MT410-B, 12mm, Boost, Centerlock |
Cassette | Shimano Deore CS-M6100, 10-51T |
Stand | CUBEstand Pro, Adjustable |
Display |
---|
Bosch Purion |
Electricals | |
---|---|
Battery | Bosch PowerTube 625 |
Charger | Bosch 2A |
Head Lamp | ACID Front Light PRO-E 110, 5-16V, DC |
Tail Lamp | ACID Mudguard Rear Light PRO-E, 12V, DC |
Brakes | |
---|---|
Front Brake | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) |
Rear Brake | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) |
Chassis and Suspension | |
---|---|
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
Tyres | |
---|---|
Wheels / Rim | Rims: CUBE EX30, 32H, Disc, Tubeless Ready |
Front Tyre | Schwalbe Smart Sam, Active, 2.6 |
Rear Tyre | Schwalbe Smart Sam, Active, 2.6 |
Dimensions | |
---|---|
Weight | 27.2 kg |
Additional Details |
---|
Size: Size Split: 27.5: XS (15"), S (17") // 29: M (18"), L (20"), XL (22") Shock: Fox Float DPS EVOL, 185x55mm (27.5: 165x45mm), Open/Medium/Firm Mode, Trunnion Mount Shock Hardware: Top: 54mm Trunnion Mount Bottom: 30x8mm Mudguards: Acid 75 Bb-mount Bell: Knog Oi Carrier: Acid Semi-integrated Carrier, Acid Rilink Adapter Compatible |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.