Price, review, features and specs
Rate CUBE Reaction Hybrid SL 750 Allroad 29 2022:
CUBE Reaction Hybrid SL 750 Allroad 29 2022 Price
Buy new CUBE Reaction Hybrid SL 750 Allroad 29 2022
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for CUBE Reaction Hybrid SL 750 Allroad 29 2022.
For Exciting Offers, Book a Test Drive
Technical Specifications
Vehicle Type | Bicycle |
Fuel | Electric |
Drivetrain | Drive Unit: Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Handlebar | CUBE Rise Trail Bar, 720mm |
Fork | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 120mm |
Seat | Clamp: CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm |
Seatpost | CUBE Performance Post, 30.9mm |
Grip | ACID React Pro |
Crankset | ACID E-Crank, 175mm, 38T |
Pedals | ACID PP MTB |
Chain | Shimano CN-M6100 |
Shifters | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
Saddle | Natural Fit Sequence |
Headset | ACROS AZF-1034, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Derailleur : Rear | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Hub : Front | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Hub : Rear | Shimano FH-MT410-B, 12mm, Boost, Centerlock |
Cassette | Shimano Deore CS-M6100, 10-51T |
Stand | ACID Pro Flat Mount Kickstand |
Electricals |
---|
Battery | Bosch PowerTube 750 |
Charger | Bosch 4A |
Head Lamp | ACID Front Light PRO-E 110, 5-16V, DC |
Tail Lamp | ACID Mudguard Rear Light PRO-E, 12V, DC |
Brakes |
---|
Front Brake | Shimano BR-MT420, Hydr. Disc Brake (203/203) |
Rear Brake | Shimano BR-MT420, Hydr. Disc Brake (203/203) |
Chassis and Suspension |
---|
Frame | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Boost 148, Full Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points |
Tyres |
---|
Wheels / Rim | Rims: CUBE EX30, 32H, Disc, Tubeless Ready |
Front Tyre | Schwalbe Smart Sam, Active, Kevlar, 2.6 |
Rear Tyre | Schwalbe Smart Sam, Active, Kevlar, 2.6 |
Additional Details |
Size: M (17"), L (19"), XL (21"), XXL (23"); Trapeze: M (17"), L (19")
Mudguards: Acid 75 Bb-mount
Bell: Knog Oi
Carrier: Acid Gepäckträger Rail, Sic, 29" Boost |