The given price can change depending on the colour, accessories and other features.
Country, City | Showroom Price | On Road Price |
---|---|---|
Hungary, Debrecen | Ft 169900 | -- |
Hungary, Gyor | Ft 169900 | -- |
Hungary, Miskolc | Ft 169900 | -- |
Hungary, Szeged | Ft 169900 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Gepida Alboin 300 CRS 28 M 24S.
Vehicle Type | Bicycle |
Fork | SR SUNTOUR CR8V HLO P 700C 50MM |
Crankset | SR SUNTOUR XCC-T208 48/36/26 |
Chain | SR SUNTOUR XCC-T208 48/36/26 |
Shifters | SHIMANO ALTUS ST-EF500 2FINGER / SHIMANO ALTUS ST-EF500 8S 2FINGER |
Gear | 24 |
Derailleur : Front | SHIMANO FD-TY710 TOP SWING DUAL PULL |
Derailleur : Rear | SHIMANO ALIVIO RD-M3100 9S SHADOW PLUS |
Cassette | SHIMANO ALTUS CS-HG31-8 11-32T |
Brakes | |
---|---|
Front Brake | SHIMANO ALIVIO BR-T4000 |
Brake Lever | SHIMANO ALTUS ST-EF500 2FINGER |
Chassis and Suspension | |
---|---|
Frame | GEPIDA ALLOY TREKKING 28" SIZE : 48 CM |
Tyres | |
---|---|
Wheels / Rim | RIM : WTB/FREEDOM WEDGE 38X700C SIZE : 28" |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.