The given price can change depending on the colour, accessories and other features.
Country, City | Showroom Price | On Road Price |
---|---|---|
United States, Albuquerque | $ 2555 | -- |
United States, Anchorage | $ 2555 | -- |
United States, Atlanta | $ 2555 | -- |
United States, Baltimore | $ 2555 | -- |
United States, Baton Rouge | $ 2555 | -- |
United States, Birmingham | $ 2555 | -- |
United States, Boston | $ 2555 | -- |
United States, Chicago | $ 2555 | -- |
United States, Columbus | $ 2555 | -- |
United States, Denver | $ 2555 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Gogoro 3 Plus.
Lemon Sorbet, Mochaccino, Blueberry Mousse, Simple Grey
Overall Mileage | 170 km per litre |
Vehicle Type | Scooter |
Fuel | Electric |
Cooling System | Liquid cooled |
Maximum Power | 8.31 hp @ 3000 rpm |
Maximum Torque | 23 / 188 Nm @ 0-2,500 rpm |
Acceleration | 0~50 km/h in 4.7 Sec |
Top Speed | 86 kmph |
Electricals | |
---|---|
Head Lamp | LED |
Tail Lamp | LED |
Brakes | |
---|---|
Front Brake | Hydraulic disc brake |
Rear Brake | Hydraulic disc brake |
Chassis and Suspension | |
---|---|
Frame | High tension steel tube |
Front Suspension | Dual telescopic fork |
Rear Suspension | Dual suspension |
Tyres | |
---|---|
Wheels / Rim | Alloy |
Front Tyre | 100/80-14 (48L) |
Rear Tyre | 110/70-13 (55L) |
Dimensions | |
---|---|
Length | 1850 mm |
Width | 675 mm |
Height | 1105 mm |
Wheelbase | 1298 mm |
Weight | 97 kg |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.