Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
The given price can change depending on the colour, accessories and other features.
Country, City | Showroom Price | On Road Price |
---|---|---|
Australia, Gold Coast | $ 7999 | $ 9066 |
Australia, Melbourne | $ 7999 | $ 9084 |
Australia, Perth | $ 7999 | $ 8969 |
Australia, Sydney | $ 7999 | $ 9188 |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Honda 2019 CMX.
Axis Grey Metallic , Graphite Black
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 471.00 cc |
Engine Details | Liquid-cooled parallel-twin four-stroke |
Engine Starting | Electric |
Bore x Stroke | 67.0mm x 66.8mm |
Compression Ratio | 10.7:1 |
Fuel System | PGM-FI; 34mm throttle bodies |
Ignition | Computer-controlled digital transistorized w/ electronic advance |
Cooling System | Liquid Cooled |
Transmission | six-speed |
Gear Shift Pattern | 1-N-2-3-4-5-6 |
Electricals | |
---|---|
Battery |
Brakes | |
---|---|
Front Brake | Single 296 mm disc with hydraulic callipers and ABS |
Rear Brake | Single 240 mm disc with hydraulic callipers and ABS |
Chassis and Suspension | |
---|---|
Frame | |
Front Suspension | 41mm telescopic fork |
Rear Suspension | Twin shock |
Tyres | |
---|---|
Wheels / Rim | Alloy |
Front Tyre | 130/90 - 16 inch |
Rear Tyre | 150/80 - 16 inch |
Dimensions | |
---|---|
Length x Width x Height | 2190 x 820 x 1090 mm |
Wheelbase | 1490 mm |
Weight | 187.8 kg |
Ground Clearance | 135 mm |
Fuel Tank Capacity | 11.2 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007