The given price can change depending on the colour, accessories and other features.
Country, City | Showroom Price | On Road Price |
---|---|---|
United States, Albuquerque | $ 1807 | -- |
United States, Anchorage | $ 1807 | -- |
United States, Atlanta | $ 1807 | -- |
United States, Austin | $ 1807 | -- |
United States, Baltimore | $ 1807 | -- |
United States, Billings | $ 1807 | -- |
United States, Birmingham | $ 1807 | -- |
United States, Boston | $ 1807 | -- |
United States, Bridgeport | $ 1807 | -- |
United States, Burlington | $ 1807 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Honda 2022 Navi.
Red
Grasshopper Green
Nut Brown
Ranger Green
Vehicle Type | Moped |
Fuel | Electric |
Engine Displacement | 109.00 cc |
Engine Details | Air-cooled single-cylinder four-stroke Valve Train : OHC; two valves |
Engine Starting | Electric |
Bore x Stroke | 55.0mm x 55.6mm |
Compression Ratio | 9.5:1 |
Fuel System | Carburetor |
Ignition | Full transistorized |
Cooling System | Air-cooled |
Transmission | Automatic CVT |
Electricals | |
---|---|
Head Lamp | LED |
Tail Lamp | LED |
Brakes | |
---|---|
Front Brake | Drum Brake |
Rear Brake | Drum Brake |
Chassis and Suspension | |
---|---|
Frame | Underbone steel frame |
Front Suspension | 26.8 mm inverted telescopic fork; 3.5 inches of travel |
Rear Suspension | Single shock; 2.76 inches of travel |
Tyres | |
---|---|
Wheels / Rim | Front: 12-inch Rear: 10-inch |
Front Tyre | 90/90-12 |
Rear Tyre | 90/100-10 |
Dimensions | |
---|---|
Seat Height | 764 mm |
Wheelbase | 1285 mm |
Weight | 107 kg |
Fuel Tank Capacity | 3.4 litres |
Additional Details |
---|
Rake (Caster Angle): 27.5° Trail: 3.2 inches |
Vehicle Warranty |
---|
One Year Included/Unlimited-mileage, limited warranty |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.