The given price can change depending on the colour, accessories and other features.
Country, City | Showroom Price | On Road Price |
---|---|---|
Philippines, Caloocan | ₱ 60900 | -- |
Philippines, Cebu | ₱ 60900 | -- |
Philippines, Davao | ₱ 60900 | -- |
Philippines, Manila | ₱ 60900 | -- |
Philippines, Quezon | ₱ 60900 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer.
Matte Axis Gray Metallic
Matte Fiery Red Metallic
Overall Mileage | 55 km per litre |
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 110.00 cc |
Engine Details | 4-Stroke, OHC, Air-cooled |
Engine Starting | Electric and Kick Starter |
Bore x Stroke | 50.00mm x 55.60mm |
Fuel System | Carburetor – Euro 3 |
Ignition | DC-CDI |
Cooling System | Air-cooled |
Maximum Power | 8.22 HP @ 7500 RPM |
Maximum Torque | 8.49 NM @ 5500 RPM |
Transmission | 4-Speed, Constant Mesh |
Gear Shift Pattern | N-1-2-3-4-N |
Electricals | |
---|---|
Battery | 12V-3Ah-MF WET Type |
Brakes | |
---|---|
Front Brake | Hydraulic Disc Brake |
Rear Brake | Mechanical Leading Trailing |
Chassis and Suspension | |
---|---|
Front Suspension | Telescopic Fork |
Rear Suspension | Twin |
Tyres | |
---|---|
Wheels / Rim | Spoke |
Front Tyre | 70/90 - 17 M/C 38P |
Rear Tyre | 80/90 - 17 M/C 50P |
Dimensions | |
---|---|
Length | 1914 mm |
Width | 688 mm |
Height | 1075 mm |
Seat Height | 769 mm |
Wheelbase | 1224 mm |
Weight | 94 kg |
Ground Clearance | 142 mm |
Fuel Tank Capacity | 3.7 litres |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.