Not Available
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for JiaJue Grace.
Vehicle Type | Scooter |
Fuel | Petrol |
Engine Displacement | 150.00 cc |
Engine Details | Single cylinder, 4-stroke, air-cooled |
Engine Starting | Electric and kick start |
Bore x Stroke | 57.4mm x 57.8mm |
Compression Ratio | 10.5:1 |
Ignition | C.D.I |
Cooling System | Air Cooled |
Maximum Power | 8.9 hp @ 7500 rpm |
Maximum Torque | 9.2 Nm @ 6500 rpm |
Top Speed | 95 kmph |
Brakes | |
---|---|
Front Brake | Disc |
Rear Brake | Disc |
Tyres | |
---|---|
Wheels / Rim | Alloy |
Front Tyre | 90/90-12 |
Rear Tyre | 120/70-12 |
Dimensions | |
---|---|
Length | 1800 mm |
Width | 655 mm |
Height | 1150 mm |
Wheelbase | 1335 mm |
Weight | 100 kg |
Fuel Tank Capacity | 5.5 litres |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.