Not Available
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for QJ Motor QJ250-3B.
Black
Red
Blue
Green
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 252.00 cc |
Engine Details | 4-Stroke,Inline-2,SOHC 4V |
Engine Starting | Electric |
Bore x Stroke | 55mm x 53mm |
Compression Ratio | 9.0 : 1 |
Engine Lubrication | Forced/Splash |
Clutch | Wet Multiplate |
Fuel System | EFI |
Ignition | TCI |
Cooling System | Air/ Oil |
Maximum Power | 17 HP @ 8000 RPM |
Maximum Torque | 16.5 NM @ 6000 RPM |
Transmission | Chain |
Gear Shift Pattern | 1-N-2-3-4-5 |
Brakes | |
---|---|
Front Brake | Hydraulic Disk 260 mm |
Rear Brake | Hydraulic Disk 240 mm |
Chassis and Suspension | |
---|---|
Frame | Type : Cradle |
Front Suspension | Telescopic 110 mm |
Rear Suspension | Unit Swing 50 mm |
Tyres | |
---|---|
Front Tyre | Tube 90/90-18 |
Rear Tyre | 130/90-15 Tube |
Dimensions | |
---|---|
Length | 2200 mm |
Width | 860 mm |
Height | 1150 mm |
Seat Height | 710 mm |
Wheelbase | 1440 mm |
Kerb Weight | 166 kg |
Ground Clearance | 160 mm |
Fuel Tank Capacity | 13.0 litres |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.