Not Available
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for QJ Motor SRK250RS (QJ250GS-29F).
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 249.00 cc |
Engine Details | Single cylinder 4V DOHC |
Engine Starting | Electric |
Bore x Stroke | 72mm x 61.2mm |
Clutch | Manual,multilate Wet Clutch |
Fuel System | EFI |
Cooling System | Liquid-cooled |
Maximum Power | 27.4 HP @ 9500 RPM |
Maximum Torque | 22.5 NM @ 7250 RPM |
Transmission | 6 Gears, Chain |
Gear Shift Pattern | 1-N-2-3-4-5-6 |
Electricals | |
---|---|
Head Lamp | LED |
Brakes | |
---|---|
Front Brake | Hydraulic Disc 300 mm(ABS) |
Rear Brake | Hydraulic Disc 240 mm(ABS) |
Chassis and Suspension | |
---|---|
Front Suspension | Telescopic Upside-Down 110 mm |
Rear Suspension | Telescopic coil spring oil damped 54 mm |
Tyres | |
---|---|
Front Tyre | 110/70 R17 |
Rear Tyre | 140/60 R17 |
Dimensions | |
---|---|
Length | 2010 mm |
Width | 770 mm |
Height | 1125 mm |
Seat Height | 780 mm |
Wheelbase | 1360 mm |
Kerb Weight | 162 kg |
Ground Clearance | 135 mm |
Fuel Tank Capacity | 12.5 litres |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.