The given price can change depending on the colour, accessories and other features.
Country, City | Showroom Price | On Road Price |
---|---|---|
United States, Albuquerque | $ 2500 | -- |
United States, Anchorage | $ 2500 | -- |
United States, Atlanta | $ 2500 | -- |
United States, Austin | $ 2500 | -- |
United States, Baltimore | $ 2500 | -- |
United States, Billings | $ 2500 | -- |
United States, Birmingham | $ 2500 | -- |
United States, Boston | $ 2500 | -- |
United States, Bridgeport | $ 2500 | -- |
United States, Burlington | $ 2500 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for SURU Scrambler.
Vehicle Type | Moped |
Fuel | Electric |
Seat | Quilted seat |
Motor Details |
---|
500 Watts (Canadian model), 750 Watts (US model) |
Range |
---|
70 km (40 miles) on road, 40 km (25 miles) on trail |
Electricals | |
---|---|
Battery | 48 volt, 816 Watt-hour capacity (20% more than 2018) |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.