Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
The given price can change depending on the colour, accessories and other features.
Country, City | Showroom Price | On Road Price |
---|---|---|
Indonesia, Bandung | Rp 29900000 | -- |
Indonesia, Bekasi | Rp 29900000 | -- |
Indonesia, Denpasar | Rp 29900000 | -- |
Indonesia, Depok | Rp 29900000 | -- |
Indonesia, Jakarta | Rp 29900000 | -- |
Indonesia, Jambi | Rp 29900000 | -- |
Indonesia, Medan | Rp 29900000 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Suzuki GSX-R150.
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 147.30 cc |
Engine Details | Water-cooled, 4-stroke,DOHC 4-valve |
Engine Starting | Electric |
Bore x Stroke | 62mm x 48.8mm |
Fuel System | Fuel Injection |
Maximum Power | 18.9 hp @ 10500 rpm |
Maximum Torque | 14.0 Nm @ 9000 rpm |
Transmission | 6-speed |
Electricals | |
---|---|
Battery | MF |
Head Lamp | LED |
Brakes | |
---|---|
Front Brake | Disc |
Rear Brake | Disc |
Chassis and Suspension | |
---|---|
Frame | |
Front Suspension | Telescopic |
Rear Suspension | Swingarm |
Tyres | |
---|---|
Wheels / Rim | Cast |
Front Tyre | 90 / 80-17 |
Rear Tyre | 130 / 70-17 |
Dimensions | |
---|---|
Length x Width x Height | 2020 x 700 x 1075 mm |
Wheelbase | 1300 mm |
Weight | 131 kg |
Ground Clearance | 160 mm |
Fuel Tank Capacity | 11 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007