The given price can change depending on the colour, accessories and other features.
Country, City | Showroom Price | On Road Price |
---|---|---|
Philippines, Caloocan | ₱ 109900 | -- |
Philippines, Cebu | ₱ 109900 | -- |
Philippines, Davao | ₱ 109900 | -- |
Philippines, Manila | ₱ 109900 | -- |
Philippines, Quezon | ₱ 109900 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Suzuki Raider R150 Fi.
Black
Red
Blue
Matte Red
Matte Blue
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 147.30 cc |
Engine Details | 4-STROKE, DOHC, 4-VALVE |
Engine Starting | ELECTRIC / KICK |
Bore x Stroke | 62.0mm x 48.8mm |
Compression Ratio | 11.5:1 |
Engine Lubrication | WET SUMP |
Clutch | HYDRAULIC WITH MULTI LAYER |
Fuel System | FUEL INJECTION |
Ignition | DC-CDI (DIGITAL) |
Cooling System | LIQUID COOLED |
Maximum Power | 18.2 HP @ 10000 RPM |
Maximum Torque | 13.8 NM @ 8500 RPM |
Transmission | 6-SPEED |
Gear Shift Pattern | 1-N-2-3-4-5-6 |
Electricals | |
---|---|
Head Lamp | LED |
Brakes | |
---|---|
Front Brake | DISC |
Rear Brake | DISC |
Chassis and Suspension | |
---|---|
Front Suspension | TELESCOPIC, COIL SPRING, OIL DAMPED |
Tyres | |
---|---|
Wheels / Rim | Alloy |
Front Tyre | 70/90 - 17 38P (TUBELESS TYPE) |
Rear Tyre | 80/90 - 17 50P (TUBELESS TYPE) |
Dimensions | |
---|---|
Length | 1960 mm |
Width | 675 mm |
Height | 1280 mm |
Seat Height | 765 mm |
Wheelbase | 1280 mm |
Kerb Weight | 109 kg |
Ground Clearance | 150 mm |
Fuel Tank Capacity | 4 litres |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.