Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
The given price can change depending on the colour, accessories and other features.
Country, City | Showroom Price | On Road Price |
---|---|---|
United States, Alabama | $ 6299 | -- |
United States, Alaska | $ 6299 | -- |
United States, Arizona | $ 6299 | -- |
United States, Atlanta | $ 6299 | -- |
United States, Austin | $ 6299 | -- |
United States, Baltimore | $ 6299 | -- |
United States, Boston | $ 6299 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Trek Allant Plus 9.9S.
Matte Trek Black/Gloss Red
Vehicle Type | Bicycle |
Load Carrying Capacity | Combined weight of bicycle, rider, and cargo of 300 pounds (136 kg) |
Stem | Size : M - Allant+ forged alloy, integrated cable routing, 75 mm length, 31.8 mm clamp Size : L - Allant+ forged alloy, integrated cable routing, 95 mm length, 31.8 mm clamp Size : XL - Allant+ forged alloy, integrated cable routing, 115 mm length, 31.8 mm clamp |
Handlebar | Size : M - Bontrager Satellite Plus IsoZone, alloy, 31.8 mm, 15 mm rise, 600 mm width Size : L, XL - Bontrager Satellite Plus IsoZone, alloy, 31.8 mm, 15 mm rise, 660 mm width |
Fork | Allant Carbon fork, post mount disc, 100 x 15 mm thru axle |
Seatpost | Size : M - Bontrager Comp, 6061 alloy, 31.6 mm, 8 mm offset, 330 mm length Size : L, XL - Bontrager Comp, 6061 alloy, 31.6 mm, 8 mm offset, 400 mm length |
Grip | Bontrager Satellite IsoZone Plus, lock-on, ergonomic |
Crankset | Size : M - ProWheel alloy, 170 mm Size : L, XL - ProWheel alloy, 175 mm |
Pedals | Bontrager City pedals |
Chain | Shimano SLX M7100, 12 speed |
Shifters | Shimano XT M8100, 12 speed |
Saddle | Bontrager Commuter Comp |
Derailleur : Rear | Shimano XT M8120, long cage, Shadow Plus design |
Hub : Front | Shimano Deore XT, 32h, centerlock disc, 12 mm thru-axle |
Hub : Rear | Shimano Deore XT M8110, centerlock disc, 15 mm thru-axle |
Spoke | DT Swiss 14g, black |
Cassette | Shimano SLX M7100, 10-45T, 12 speed |
Chainrings | ProWheel 46T narrow/wide steel, w/alloy guard |
Stand | Pletscher Comp Flex 18 |
Motor Details |
---|
Bosch Performance Speed, 75 Nm, 28 mph / 45 kph |
Display |
---|
Bosch SmartphoneHub |
Electricals | |
---|---|
Battery | Bosch PowerTube 625 |
Charger | Bosch standard 4A (100-240V) charger |
Controller | Bosch SmartphoneHub |
Head Lamp | Trek Lync headlight, 500 lumens |
Tail Lamp | Trek Lync taillight, 50 lumens |
Brakes | |
---|---|
Front Brake | Shimano MT520 4-piston hydraulic disc, post-mount, 180 mm rotor Brake Rotor : Shimano RT64, 180 mm, centerlock |
Rear Brake | Shimano MT520 4-piston hydraulic disc, 180 mm rotor Brake Rotor : Shimano EM600, 180 mm, centerlock |
Brake Lever | Shimano MT520 4-piston hydraulic disc |
Chassis and Suspension | |
---|---|
Frame | OCLV Carbon, Removable Integrated Battery, Range Boost compatible, Motor Armor, internal cable routing, post-mount disc, 12 mm thru axle |
Tyres | |
---|---|
Wheels / Rim | Alex MD35, tubeless compatible, 32-hole, 35 mm width, presta valve |
Front Tyre | Bontrager E6 Hard-Case Lite, reflective, wire bead, 60tpi, 27.5 x 2.40'' |
Rear Tyre | Bontrager E6 Hard-Case Lite, reflective, wire bead, 60tpi, 27.5 x 2.4'' |
Dimensions | |
---|---|
Length x Width x Height | -- x -- x -- mm |
Weight | 23.36 kg |
Additional Details |
---|
Cargo rack : Allant integrated rear rack, aluminum |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007