Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
The given price can change depending on the colour, accessories and other features.
Country, City | Showroom Price | On Road Price |
---|---|---|
United States, Alabama | $ 3999 | -- |
United States, Alaska | $ 3999 | -- |
United States, Arizona | $ 3999 | -- |
United States, Atlanta | $ 3999 | -- |
United States, Austin | $ 3999 | -- |
United States, Baltimore | $ 3999 | -- |
United States, Boston | $ 3999 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Trek Checkpoint SL 6.
Matte Trek Black
Carbon Blue Smoke
Vehicle Type | Bicycle |
Load Carrying Capacity | Combined weight of bicycle, rider, and cargo of 275 pounds (125 kg) |
Stem | Size : 49 - Bontrager Pro, 31.8 mm, Blendr compatible, 7 degree, 80 mm length Size : 52, 54 - Bontrager Pro, 31.8 mm, Blendr compatible, 7 degree, 90 mm length Size : 56, 58 - Bontrager Pro, 31.8 mm, Blendr compatible, 7 degree, 100 mm length Size : 61 - Bontrager Pro, 31.8 mm, Blendr compatible, 7 degree, 110 mm length |
Handlebar | Size : 49 - Bontrager Elite IsoZone VR-CF, alloy, 31.8 mm, 93 mm reach, 123 mm drop, 38cm width Size : 52 - Bontrager Elite IsoZone VR-CF, alloy, 31.8 mm, 93 mm reach, 123 mm drop, 40cm width Size : 54, 56 - Bontrager Elite IsoZone VR-CF, alloy, 31.8 mm, 93 mm reach, 123 mm drop, 42cm width Size : 58, 61 - Bontrager Elite IsoZone VR-CF, alloy, 31.8 mm, 93 mm reach, 123 mm drop, 44cm width |
Fork | Checkpoint carbon, tapered carbon steerer, rack mounts, fender mounts, flat mount disc, 12 x 100 mm thru axle |
Seatpost | Size : 49, 52, 54, 56 - Bontrager carbon seatmast cap, 20 mm offset, short length Size : 58, 61 - Bontrager carbon seatmast cap, 20 mm offset, tall length |
Grip | Bontrager Supertack Perf tape |
Crankset | Size : 49, 52 - Shimano GRX RX810, 48/31, 170 mm length Size : 54, 56 - Shimano GRX RX810, 48/31, 172.5 mm length Size : 58, 61 - Shimano GRX RX810, 48/31, 175 mm length |
Chain | Shimano Ultegra HG701, 11-speed |
Shifters | Shimano GRX RX810, 11 speed |
Saddle | Bontrager Arvada Comp, steel rails, 138 mm width |
Headset | FSA Integrated, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Derailleur : Front | Shimano GRX RX810, braze-on |
Derailleur : Rear | Shimano GRX RX810, long cage, 34T max cog |
Cassette | Shimano Ultegra HG800-11, 11-34, 11 speed |
Chainrings | 50 / 34 T |
Bottom Bracket | Trek BB90 |
Electricals | |
---|---|
Battery |
Brakes | |
---|---|
Front Brake | Shimano RX810 hydraulic disc, flat mount Brake Rotor : Shimano RT800, centerlock, 160 mm |
Rear Brake | Shimano RX810 hydraulic disc, flat mount Brake Rotor : Shimano RT800, centerlock, 160 mm |
Chassis and Suspension | |
---|---|
Frame | 500 Series OCLV Carbon, IsoSpeed, tapered head tube, Control Freak internal routing, 3S chain keeper, rack and fender mounts, flat mount disc, horizontal sliding dropouts, 142 x 12 mm thru axle |
Tyres | |
---|---|
Wheels / Rim | Front : Bontrager Paradigm Comp 25, Tubeless Ready, 25 mm rim width, 100 x 12 mm thru axle Rear : Bontrager Paradigm Comp 25, Tubeless Ready, 25 mm rim width, Shimano 11-speed freehub, 142 x 12 thru axle |
Front Tyre | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700 x 40c |
Rear Tyre | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700 x 40c |
Dimensions | |
---|---|
Length x Width x Height | -- x -- x -- mm |
Weight | 9.11 kg |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007