The given price can change depending on the colour, accessories and other features.
Country, City | Showroom Price | On Road Price |
---|---|---|
United States, Alabama | $ 6499 | -- |
United States, Alaska | $ 6499 | -- |
United States, Arizona | $ 6499 | -- |
United States, Atlanta | $ 6499 | -- |
United States, Austin | $ 6499 | -- |
United States, Baltimore | $ 6499 | -- |
United States, Boston | $ 6499 | -- |
United States, Charleston | $ 6499 | -- |
United States, Charlotte | $ 6499 | -- |
United States, Chicago | $ 6499 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Trek Domane SL 7.
Matte Charcoal/Trek Black
Dark Aquatic/Trek Black
Vehicle Type | Bicycle |
Load Carrying Capacity | Combined weight of bicycle, rider, and cargo of 275 pounds (125 kg) |
Stem | Size : 44 - Bontrager Pro, 31.8 mm, Blendr compatible, 7 degree, 60 mm length ( Size : 47 - 70 mm length ) Size : 52, 54 - Bontrager Pro, 31.8 mm, Blendr compatible, 7 degree, 90 mm length ( Size : 50 - 80 mm length ) Size : 56, 58 - Bontrager Pro, 31.8 mm, Blendr compatible, 7 degree, 100 mm length Size : 60, 62 - Bontrager Pro, 31.8 mm, Blendr compatible, 7 degree, 110 mm length |
Handlebar | Size : 44, 47 - Bontrager Elite IsoZone VR-SF, alloy, 31.8 mm, internal Di2 routing, 75 mm reach, 128 mm drop, 36cm width ( Size: 50 - 38cm width ) Size : 54, 56 - Bontrager Elite IsoZone VR-CF, alloy, 31.8 mm, internal Di2 routing, 93 mm reach, 123 mm drop, 42cm width ( Size: 52 - 40cm width ) Size : 58, 60, 62 - Bontrager Elite IsoZone VR-CF, alloy, 31.8 mm, internal Di2 routing, 93 mm reach, 123 mm drop, 44cm width |
Fork | Domane SL carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12 x 100 mm thru axle |
Seatpost | Size : 44, 47, 50, 52, 54, 56 - Bontrager carbon internal seatmast cap, integrated light mount, 20 mm offset, short length Size : 58, 60, 62 - Bontrager carbon internal seatmast cap, integrated light mount, 20 mm offset, tall length |
Grip | Bontrager Supertack Perf tape |
Crankset | Size : 44, 47 - Shimano Ultegra R8000, 50/34 (compact), 165 mm length Size : 50, 52 - Shimano Ultegra R8000, 50/34 (compact), 170 mm length Size : 54, 56 - Shimano Ultegra R8000, 50/34 (compact), 172.5 mm length Size : 58, 60, 62 - Shimano Ultegra R8000, 50/34 (compact), 175 mm length |
Chain | Shimano Ultegra HG701, 11-speed |
Shifters | Shimano Ultegra Di2, R8070, 11-speed |
Saddle | Bontrager Arvada Comp, steel rails, 138 mm width |
Headset | FSA Integrated, sealed cartridge bearing, 1-1/8 top, 1.5 bottom |
Derailleur : Front | Shimano Ultegra R8050 Di2, braze-on |
Derailleur : Rear | Shimano Ultegra R8050 Di2, mid cage 34T max cog |
Cassette | Shimano Ultegra HG800-11, 11-34, 11 speed |
Chainrings | 50 / 34 T |
Bottom Bracket | Praxis, T47 threaded, internal bearing |
Brakes | |
---|---|
Front Brake | Shimano Ultegra hydraulic disc, flat mount Brake Rotor : Shimano RT800, centerlock, 160 mm |
Rear Brake | Shimano Ultegra hydraulic disc, flat mount Brake Rotor : Shimano RT800, centerlock, 160 mm |
Brake Lever | Shimano Ultegra R8070, 11 speed |
Chassis and Suspension | |
---|---|
Frame | 500 Series OCLV Carbon, front & rear IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, DuoTrap S compatible, fender mounts, flat mount disc, 142 x 12 mm thru axle |
Tyres | |
---|---|
Wheels / Rim | Front : Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25 mm rim width, 100 x 12 mm thru axle Rear : Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25 mm rim width, Shimano 11-speed freehub, 142 x 12 mm thru axle |
Front Tyre | Bontrager R2 Hard-Case Lite, aramid bead, 60 tpi, 700 x 32c |
Rear Tyre | Bontrager R2 Hard-Case Lite, aramid bead, 60 tpi, 700 x 32c |
Dimensions | |
---|---|
Weight | 8.84 kg |
Accessories |
---|
Bontrager BITS Internal Frame Storage Bag |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.