Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
The given price can change depending on the colour, accessories and other features.
Country, City | Showroom Price | On Road Price |
---|---|---|
United States, Alabama | $ 1949 | -- |
United States, Alaska | $ 1949 | -- |
United States, Arizona | $ 1949 | -- |
United States, Atlanta | $ 1949 | -- |
United States, Austin | $ 1949 | -- |
United States, Baltimore | $ 1949 | -- |
United States, Boston | $ 1949 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Trek Farley 5.
Matte Solid Charcoal
Nautical Navy to Teal Fade
Vehicle Type | Bicycle |
Load Carrying Capacity | Combined weight of bicycle, rider, and cargo of 300 pounds (136 kg) |
Stem | Size : S - Bontrager Elite, 31.8 mm, Blendr compatible, 7 degree, 60 mm length Size : M - Bontrager Elite, 31.8 mm, Blendr compatible, 7 degree, 70 mm length Size : L - Bontrager Elite, 31.8 mm, Blendr compatible, 7 degree, 80 mm length Size : XL - Bontrager Elite, 31.8 mm, Blendr compatible, 7 degree, 90 mm length |
Handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
Fork | Bontrager Haru, tapered alloy steerer, OCLV Carbon lowers, 490 mm axle-to-crown, 15 x 150 mm thru axle |
Seatpost | Size : S - TranzX JD-YSP18, 100 mm travel, internal routing, 31.6 mm, 361 mm length Size : M - TranzX JD-YSP18, 120 mm travel, internal routing, 31.6 mm, 403 mm length Size : L, XL - TranzX JD-YSP18, 130 mm travel, internal routing, 31.6 mm, 425 mm length |
Grip | Bontrager XR Trail Comp, nylon lock-on |
Crankset | Size : S - Race Face Ride, 28T steel ring, 170 mm length Size : M, L, XL : Race Face Ride, 28T steel ring, 175 mm length |
Pedals | VP-536 nylon platform |
Chain | KMC X10, 10 speed |
Shifters | Shimano Deore M4100, 10 speed |
Saddle | Bontrager Arvada, steel rails, 138 mm width |
Headset | FSA IS-2, 1-1/8'' top, 1.5'' bottom |
Derailleur : Rear | Shimano Deore M5120, long cage |
Hub : Front | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano 10 freehub, 197 x 12 mm thru axle |
Hub : Rear | Bontrager alloy, sealed bearing, 6-bolt, 15 x 150 mm thru axle |
Spoke | 15g stainless steel |
Cassette | Shimano Deore M4100, 11-46, 10 speed |
Chainrings | 1x: 32T, 2x: 22/36 |
Bottom Bracket | Race Face, 121 mm, PressFit |
Electricals | |
---|---|
Battery |
Brakes | |
---|---|
Front Brake | SRAM Level hydraulic disc Brake Rotor : Avid G2 CleanSweep, 6-bolt, 160 mm |
Rear Brake | SRAM Level hydraulic disc Brake Rotor : Avid G2 CleanSweep, 6-bolt, 160 mm |
Chassis and Suspension | |
---|---|
Frame | Alpha Platinum Aluminum, tapered head tube, internal derailleur & dropper post routing, rack mounts, 197 x 12 mm adjustable horizontal sliding dropouts |
Tyres | |
---|---|
Wheels / Rim | SUNRingle Mulefut 80 SL, 32-hole cutout |
Front Tyre | Bontrager Gnarwhal Team Issue, Tubeless Ready, Inner Strength sidewalls, studdable, aramid bead, 120 tpi, 27.5 x 4.50'' |
Rear Tyre | Bontrager Gnarwhal Team Issue, Tubeless Ready, Inner Strength sidewalls, studdable, aramid bead, 120 tpi, 27.5 x 4.50'' |
Dimensions | |
---|---|
Length x Width x Height | -- x -- x -- mm |
Weight | 14.66 kg |
Additional Details |
---|
Max compatible fork travel : 100 mm (513 mm axle-to-crown) |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007